Prayer times in Cochabamba
Bolivia · 20 Jumada al-Ula 1448 AHMuslim World League method
Next prayerFajr
in 5 h 59 minNow 22:31
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat 31 | 20 Jumada al-Ula | 04:31 | 05:47 | 12:08 | 15:22 | 18:30 | 19:42 |
| Sun 1 | 21 | 04:30 | 05:46 | 12:08 | 15:22 | 18:31 | 19:42 |
| Mon 2 | 22 | 04:29 | 05:46 | 12:08 | 15:21 | 18:31 | 19:43 |
| Tue 3 | 23 | 04:29 | 05:45 | 12:08 | 15:21 | 18:31 | 19:43 |
| Wed 4 | 24 | 04:28 | 05:45 | 12:08 | 15:21 | 18:32 | 19:44 |
| Thu 5 | 25 | 04:28 | 05:44 | 12:08 | 15:20 | 18:32 | 19:45 |
| Fri 6 | 26 | 04:27 | 05:44 | 12:08 | 15:20 | 18:33 | 19:45 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for Bolivia, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zoneAmerica/La_Paz
Coordinates-17.3819, -66.1599