Prayer times in La Paz
La Paz Department, Bolivia · 20 Jumada al-Ula 1448 AHMuslim World League method
Next prayerFajr
in 6 h 7 minNow 22:33
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat 31 | 20 Jumada al-Ula | 04:40 | 05:55 | 12:16 | 15:28 | 18:37 | 19:48 |
| Sun 1 | 21 | 04:40 | 05:55 | 12:16 | 15:28 | 18:38 | 19:49 |
| Mon 2 | 22 | 04:39 | 05:55 | 12:16 | 15:27 | 18:38 | 19:49 |
| Tue 3 | 23 | 04:38 | 05:54 | 12:16 | 15:27 | 18:38 | 19:50 |
| Wed 4 | 24 | 04:38 | 05:54 | 12:16 | 15:26 | 18:39 | 19:50 |
| Thu 5 | 25 | 04:37 | 05:53 | 12:16 | 15:26 | 18:39 | 19:51 |
| Fri 6 | 26 | 04:37 | 05:53 | 12:16 | 15:26 | 18:40 | 19:52 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for Bolivia, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zoneAmerica/La_Paz
Coordinates-16.5000, -68.1500