Prayer times in Carpina
Pernambuco, Brazil · 21 Jumada al-Ula 1448 AHMuslim World League method
Next prayerFajr
in 1 h 52 minNow 01:49
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 03:41 | 04:53 | 11:05 | 14:19 | 17:16 | 18:24 |
| Mon 2 | 22 | 03:40 | 04:53 | 11:05 | 14:20 | 17:17 | 18:25 |
| Tue 3 | 23 | 03:40 | 04:53 | 11:05 | 14:20 | 17:17 | 18:25 |
| Wed 4 | 24 | 03:40 | 04:52 | 11:05 | 14:21 | 17:17 | 18:25 |
| Thu 5 | 25 | 03:40 | 04:52 | 11:05 | 14:21 | 17:17 | 18:26 |
| Fri 6 | 26 | 03:39 | 04:52 | 11:05 | 14:22 | 17:17 | 18:26 |
| Sat 7 | 27 | 03:39 | 04:52 | 11:05 | 14:22 | 17:18 | 18:26 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for Brazil, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zoneAmerica/Recife
Coordinates-7.8508, -35.2547