Prayer times in Iperó
Sao Paulo, Brazil · 21 Jumada al-Ula 1448 AHMuslim World League method
Next prayerFajr
in 2 h 19 minNow 01:46
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 04:05 | 05:25 | 11:54 | 15:20 | 18:24 | 19:39 |
| Mon 2 | 22 | 04:04 | 05:24 | 11:54 | 15:20 | 18:25 | 19:40 |
| Tue 3 | 23 | 04:03 | 05:24 | 11:54 | 15:20 | 18:25 | 19:41 |
| Wed 4 | 24 | 04:03 | 05:23 | 11:54 | 15:20 | 18:26 | 19:42 |
| Thu 5 | 25 | 04:02 | 05:23 | 11:54 | 15:20 | 18:26 | 19:42 |
| Fri 6 | 26 | 04:01 | 05:22 | 11:54 | 15:19 | 18:27 | 19:43 |
| Sat 7 | 27 | 04:00 | 05:22 | 11:54 | 15:19 | 18:28 | 19:44 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for Brazil, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zoneAmerica/Sao_Paulo
Coordinates-23.3503, -47.6886