Prayer times in Komījān
Markazi, Iran · 21 Jumada al-Ula 1448 AHTehran method
Next prayerDhuhr
in 3 h 39 minNow 08:17
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 05:09 | 06:33 | 11:56 | 14:56 | 17:38 | 18:25 |
| Mon 2 | 22 | 05:10 | 06:34 | 11:56 | 14:55 | 17:37 | 18:24 |
| Tue 3 | 23 | 05:11 | 06:35 | 11:56 | 14:54 | 17:36 | 18:23 |
| Wed 4 | 24 | 05:12 | 06:36 | 11:56 | 14:54 | 17:35 | 18:22 |
| Thu 5 | 25 | 05:12 | 06:37 | 11:56 | 14:53 | 17:34 | 18:21 |
| Fri 6 | 26 | 05:13 | 06:38 | 11:56 | 14:52 | 17:33 | 18:21 |
| Sat 7 | 27 | 05:14 | 06:39 | 11:56 | 14:52 | 17:32 | 18:20 |
Nearby towns
How these times are calculated
Institute of Geophysics, University of Tehran: Fajr 17.7°, Isha 14°, Maghrib at 4.5°. Regional convention, not an official timetable.
There is no official calculation method on file for Iran, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zoneAsia/Tehran
Coordinates34.7214, 49.3265