Prayer times in Bell Block
Taranaki Region, New Zealand · 22 Jumada al-Ula 1448 AHMuslim World League method
Next prayerSunrise
in 1 h 0 minNow 05:14
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 2 | 22 Jumada al-Ula | 04:33 | 06:14 | 13:07 | 16:56 | 20:01 | 21:35 |
| Tue 3 | 23 | 04:32 | 06:13 | 13:07 | 16:56 | 20:02 | 21:37 |
| Wed 4 | 24 | 04:30 | 06:11 | 13:07 | 16:57 | 20:03 | 21:39 |
| Thu 5 | 25 | 04:29 | 06:10 | 13:07 | 16:57 | 20:04 | 21:40 |
| Fri 6 | 26 | 04:27 | 06:09 | 13:07 | 16:57 | 20:05 | 21:42 |
| Sat 7 | 27 | 04:25 | 06:08 | 13:07 | 16:58 | 20:07 | 21:43 |
| Sun 8 | 28 | 04:24 | 06:07 | 13:07 | 16:58 | 20:08 | 21:45 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for New Zealand, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.
StatusRegional convention, not an official timetable
Time zonePacific/Auckland
Coordinates-39.0333, 174.1500