Prayer times in Kamen'-na-Obi
Altai Krai, Russia · 21 Jumada al-Ula 1448 AHMuslim World League method
Next prayerIsha
in 1 h 36 minNow 18:18
- Fajr (Now) (Next)
- Sunrise (Now) (Next)
- Dhuhr (Now) (Next)
- Asr (Now) (Next)
- Maghrib (Now) (Next)
- Isha (Now) (Next)
Kamen'-na-Obi is above 48° latitude. Around midsummer the twilight that marks Fajr and Isha may not end; on those nights the times follow a high-latitude rule (a share of the night) and can differ from your mosque’s timetable.
This week
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 06:34 | 08:34 | 13:18 | 15:32 | 18:02 | 19:54 |
| Mon 2 | 22 | 06:36 | 08:36 | 13:18 | 15:31 | 18:00 | 19:53 |
| Tue 3 | 23 | 06:38 | 08:38 | 13:18 | 15:29 | 17:58 | 19:51 |
| Wed 4 | 24 | 06:39 | 08:40 | 13:18 | 15:28 | 17:56 | 19:49 |
| Thu 5 | 25 | 06:41 | 08:42 | 13:18 | 15:26 | 17:54 | 19:48 |
| Fri 6 | 26 | 06:43 | 08:44 | 13:18 | 15:25 | 17:52 | 19:46 |
| Sat 7 | 27 | 06:44 | 08:46 | 13:18 | 15:23 | 17:50 | 19:45 |
Nearby towns
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Regional convention, not an official timetable.
There is no official calculation method on file for Russia, so these times use a regional convention. Follow your local mosque or Islamic centre where it publishes its own timetable.
Calculated for the town centre from GeoNames coordinates. We have not checked this town against a local timetable; your mosque may differ by a few minutes.