iDeen
Ramadan timetable 1448 · Ben Mehidi
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:47 | 05:57 | 07:25 | 12:43 | 15:40 | 18:05 | 19:24 | 12:08 |
| 2 | Tue 9 February | 05:46 | 05:56 | 07:24 | 12:43 | 15:41 | 18:06 | 19:25 | 12:10 |
| 3 | Wed 10 February | 05:45 | 05:55 | 07:23 | 12:43 | 15:42 | 18:07 | 19:26 | 12:12 |
| 4 | Thu 11 February | 05:45 | 05:55 | 07:22 | 12:43 | 15:43 | 18:08 | 19:27 | 12:13 |
| 5 | Fri 12 February | 05:44 | 05:54 | 07:21 | 12:43 | 15:43 | 18:09 | 19:28 | 12:15 |
| 6 | Sat 13 February | 05:43 | 05:53 | 07:20 | 12:43 | 15:44 | 18:10 | 19:29 | 12:17 |
| 7 | Sun 14 February | 05:42 | 05:52 | 07:19 | 12:43 | 15:45 | 18:11 | 19:30 | 12:19 |
| 8 | Mon 15 February | 05:41 | 05:51 | 07:18 | 12:43 | 15:46 | 18:12 | 19:31 | 12:21 |
| 9 | Tue 16 February | 05:40 | 05:50 | 07:16 | 12:43 | 15:47 | 18:13 | 19:32 | 12:23 |
| 10 | Wed 17 February | 05:39 | 05:49 | 07:15 | 12:43 | 15:47 | 18:14 | 19:33 | 12:25 |
| 11 | Thu 18 February | 05:37 | 05:47 | 07:14 | 12:43 | 15:48 | 18:15 | 19:34 | 12:28 |
| 12 | Fri 19 February | 05:36 | 05:46 | 07:13 | 12:43 | 15:49 | 18:16 | 19:35 | 12:30 |
| 13 | Sat 20 February | 05:35 | 05:45 | 07:12 | 12:43 | 15:50 | 18:17 | 19:36 | 12:32 |
| 14 | Sun 21 February | 05:34 | 05:44 | 07:10 | 12:42 | 15:50 | 18:18 | 19:36 | 12:34 |
| 15 | Mon 22 February | 05:33 | 05:43 | 07:09 | 12:42 | 15:51 | 18:19 | 19:37 | 12:36 |
| 16 | Tue 23 February | 05:32 | 05:42 | 07:08 | 12:42 | 15:52 | 18:20 | 19:38 | 12:38 |
| 17 | Wed 24 February | 05:31 | 05:41 | 07:07 | 12:42 | 15:52 | 18:21 | 19:39 | 12:40 |
| 18 | Thu 25 February | 05:29 | 05:39 | 07:05 | 12:42 | 15:53 | 18:22 | 19:40 | 12:43 |
| 19 | Fri 26 February | 05:28 | 05:38 | 07:04 | 12:42 | 15:54 | 18:23 | 19:41 | 12:45 |
| 20 | Sat 27 February | 05:27 | 05:37 | 07:03 | 12:42 | 15:54 | 18:24 | 19:42 | 12:47 |
| 21 | Sun 28 February | 05:26 | 05:36 | 07:01 | 12:41 | 15:55 | 18:25 | 19:43 | 12:49 |
| 22 | Mon 1 March | 05:24 | 05:34 | 07:00 | 12:41 | 15:55 | 18:26 | 19:44 | 12:52 |
| 23 | Tue 2 March | 05:23 | 05:33 | 06:59 | 12:41 | 15:56 | 18:27 | 19:45 | 12:54 |
| 24 | Wed 3 March | 05:22 | 05:32 | 06:57 | 12:41 | 15:57 | 18:28 | 19:46 | 12:56 |
| 25 | Thu 4 March | 05:20 | 05:30 | 06:56 | 12:41 | 15:57 | 18:29 | 19:47 | 12:59 |
| 26 | Fri 5 March | 05:19 | 05:29 | 06:55 | 12:40 | 15:58 | 18:30 | 19:48 | 13:01 |
| 27 | Sat 6 March | 05:17 | 05:27 | 06:53 | 12:40 | 15:58 | 18:31 | 19:49 | 13:04 |
| 28 | Sun 7 March | 05:16 | 05:26 | 06:52 | 12:40 | 15:59 | 18:32 | 19:50 | 13:06 |
| 29 | Mon 8 March | 05:15 | 05:25 | 06:50 | 12:40 | 15:59 | 18:32 | 19:50 | 13:07 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/dz/ben-mehidi/
Questions
Iftar time in Ben Mehidi?
Iftar is at Maghrib: 18:05 on day 1 and 18:32 on day 29.
Suhoor time in Ben Mehidi?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (05:57 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Ben Mehidi, imsak is at 05:47, Fajr 05:57 and iftar (Maghrib) 18:05; the fast lasts about 12 h 8 min.