iDeen
Ramadan timetable 1448 · Saïda
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 06:17 | 06:27 | 07:53 | 13:14 | 16:14 | 18:39 | 19:56 | 12:12 |
| 2 | Tue 9 February | 06:16 | 06:26 | 07:52 | 13:14 | 16:15 | 18:40 | 19:57 | 12:14 |
| 3 | Wed 10 February | 06:16 | 06:26 | 07:51 | 13:14 | 16:16 | 18:41 | 19:58 | 12:15 |
| 4 | Thu 11 February | 06:15 | 06:25 | 07:50 | 13:14 | 16:17 | 18:42 | 19:59 | 12:17 |
| 5 | Fri 12 February | 06:14 | 06:24 | 07:49 | 13:14 | 16:17 | 18:43 | 20:00 | 12:19 |
| 6 | Sat 13 February | 06:13 | 06:23 | 07:48 | 13:14 | 16:18 | 18:44 | 20:01 | 12:21 |
| 7 | Sun 14 February | 06:12 | 06:22 | 07:47 | 13:14 | 16:19 | 18:45 | 20:02 | 12:23 |
| 8 | Mon 15 February | 06:11 | 06:21 | 07:46 | 13:14 | 16:20 | 18:45 | 20:02 | 12:24 |
| 9 | Tue 16 February | 06:10 | 06:20 | 07:45 | 13:14 | 16:20 | 18:46 | 20:03 | 12:26 |
| 10 | Wed 17 February | 06:09 | 06:19 | 07:44 | 13:14 | 16:21 | 18:47 | 20:04 | 12:28 |
| 11 | Thu 18 February | 06:08 | 06:18 | 07:43 | 13:14 | 16:22 | 18:48 | 20:05 | 12:30 |
| 12 | Fri 19 February | 06:07 | 06:17 | 07:42 | 13:14 | 16:22 | 18:49 | 20:06 | 12:32 |
| 13 | Sat 20 February | 06:06 | 06:16 | 07:40 | 13:14 | 16:23 | 18:50 | 20:07 | 12:34 |
| 14 | Sun 21 February | 06:05 | 06:15 | 07:39 | 13:13 | 16:24 | 18:51 | 20:08 | 12:36 |
| 15 | Mon 22 February | 06:04 | 06:14 | 07:38 | 13:13 | 16:24 | 18:52 | 20:08 | 12:38 |
| 16 | Tue 23 February | 06:03 | 06:13 | 07:37 | 13:13 | 16:25 | 18:53 | 20:09 | 12:40 |
| 17 | Wed 24 February | 06:02 | 06:12 | 07:36 | 13:13 | 16:25 | 18:54 | 20:10 | 12:42 |
| 18 | Thu 25 February | 06:01 | 06:11 | 07:35 | 13:13 | 16:26 | 18:55 | 20:11 | 12:44 |
| 19 | Fri 26 February | 05:59 | 06:09 | 07:33 | 13:13 | 16:27 | 18:56 | 20:12 | 12:47 |
| 20 | Sat 27 February | 05:58 | 06:08 | 07:32 | 13:13 | 16:27 | 18:57 | 20:13 | 12:49 |
| 21 | Sun 28 February | 05:57 | 06:07 | 07:31 | 13:12 | 16:28 | 18:57 | 20:14 | 12:50 |
| 22 | Mon 1 March | 05:56 | 06:06 | 07:30 | 13:12 | 16:28 | 18:58 | 20:14 | 12:52 |
| 23 | Tue 2 March | 05:55 | 06:05 | 07:28 | 13:12 | 16:29 | 18:59 | 20:15 | 12:54 |
| 24 | Wed 3 March | 05:53 | 06:03 | 07:27 | 13:12 | 16:29 | 19:00 | 20:16 | 12:57 |
| 25 | Thu 4 March | 05:52 | 06:02 | 07:26 | 13:12 | 16:30 | 19:01 | 20:17 | 12:59 |
| 26 | Fri 5 March | 05:51 | 06:01 | 07:24 | 13:11 | 16:30 | 19:02 | 20:18 | 13:01 |
| 27 | Sat 6 March | 05:49 | 05:59 | 07:23 | 13:11 | 16:31 | 19:03 | 20:19 | 13:04 |
| 28 | Sun 7 March | 05:48 | 05:58 | 07:22 | 13:11 | 16:31 | 19:04 | 20:20 | 13:06 |
| 29 | Mon 8 March | 05:47 | 05:57 | 07:21 | 13:11 | 16:32 | 19:04 | 20:20 | 13:07 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/dz/saida/
Questions
Iftar time in Saïda?
Iftar is at Maghrib: 18:39 on day 1 and 19:04 on day 29.
Suhoor time in Saïda?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (06:27 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Saïda, imsak is at 06:17, Fajr 06:27 and iftar (Maghrib) 18:39; the fast lasts about 12 h 12 min.