iDeen
Ramadan timetable 1448 · Cirebon
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 04:21 | 04:31 | 05:46 | 12:03 | 15:19 | 18:14 | 19:25 | 13:43 |
| 2 | Tue 9 February | 04:21 | 04:31 | 05:46 | 12:03 | 15:19 | 18:13 | 19:25 | 13:42 |
| 3 | Wed 10 February | 04:22 | 04:32 | 05:47 | 12:03 | 15:18 | 18:13 | 19:25 | 13:41 |
| 4 | Thu 11 February | 04:22 | 04:32 | 05:47 | 12:03 | 15:18 | 18:13 | 19:24 | 13:41 |
| 5 | Fri 12 February | 04:22 | 04:32 | 05:47 | 12:03 | 15:17 | 18:13 | 19:24 | 13:41 |
| 6 | Sat 13 February | 04:22 | 04:32 | 05:47 | 12:03 | 15:17 | 18:13 | 19:24 | 13:41 |
| 7 | Sun 14 February | 04:23 | 04:33 | 05:47 | 12:03 | 15:16 | 18:13 | 19:23 | 13:40 |
| 8 | Mon 15 February | 04:23 | 04:33 | 05:47 | 12:03 | 15:16 | 18:12 | 19:23 | 13:39 |
| 9 | Tue 16 February | 04:23 | 04:33 | 05:47 | 12:03 | 15:15 | 18:12 | 19:23 | 13:39 |
| 10 | Wed 17 February | 04:24 | 04:34 | 05:48 | 12:03 | 15:14 | 18:12 | 19:22 | 13:38 |
| 11 | Thu 18 February | 04:24 | 04:34 | 05:48 | 12:03 | 15:14 | 18:12 | 19:22 | 13:38 |
| 12 | Fri 19 February | 04:24 | 04:34 | 05:48 | 12:03 | 15:13 | 18:11 | 19:22 | 13:37 |
| 13 | Sat 20 February | 04:24 | 04:34 | 05:48 | 12:03 | 15:12 | 18:11 | 19:21 | 13:37 |
| 14 | Sun 21 February | 04:24 | 04:34 | 05:48 | 12:03 | 15:11 | 18:11 | 19:21 | 13:37 |
| 15 | Mon 22 February | 04:25 | 04:35 | 05:48 | 12:03 | 15:11 | 18:11 | 19:21 | 13:36 |
| 16 | Tue 23 February | 04:25 | 04:35 | 05:48 | 12:03 | 15:10 | 18:10 | 19:20 | 13:35 |
| 17 | Wed 24 February | 04:25 | 04:35 | 05:48 | 12:03 | 15:09 | 18:10 | 19:20 | 13:35 |
| 18 | Thu 25 February | 04:25 | 04:35 | 05:48 | 12:02 | 15:08 | 18:10 | 19:19 | 13:35 |
| 19 | Fri 26 February | 04:25 | 04:35 | 05:48 | 12:02 | 15:07 | 18:09 | 19:19 | 13:34 |
| 20 | Sat 27 February | 04:25 | 04:35 | 05:48 | 12:02 | 15:06 | 18:09 | 19:18 | 13:34 |
| 21 | Sun 28 February | 04:25 | 04:35 | 05:48 | 12:02 | 15:05 | 18:08 | 19:18 | 13:33 |
| 22 | Mon 1 March | 04:25 | 04:35 | 05:48 | 12:02 | 15:04 | 18:08 | 19:18 | 13:33 |
| 23 | Tue 2 March | 04:26 | 04:36 | 05:48 | 12:01 | 15:03 | 18:08 | 19:17 | 13:32 |
| 24 | Wed 3 March | 04:26 | 04:36 | 05:48 | 12:01 | 15:02 | 18:07 | 19:17 | 13:31 |
| 25 | Thu 4 March | 04:26 | 04:36 | 05:48 | 12:01 | 15:01 | 18:07 | 19:16 | 13:31 |
| 26 | Fri 5 March | 04:26 | 04:36 | 05:48 | 12:01 | 15:02 | 18:07 | 19:16 | 13:31 |
| 27 | Sat 6 March | 04:26 | 04:36 | 05:48 | 12:01 | 15:02 | 18:06 | 19:15 | 13:30 |
| 28 | Sun 7 March | 04:26 | 04:36 | 05:48 | 12:00 | 15:03 | 18:06 | 19:15 | 13:30 |
| 29 | Mon 8 March | 04:26 | 04:36 | 05:48 | 12:00 | 15:03 | 18:05 | 19:14 | 13:29 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/id/cirebon/
Questions
Iftar time in Cirebon?
Iftar is at Maghrib: 18:14 on day 1 and 18:05 on day 29.
Suhoor time in Cirebon?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (04:31 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Cirebon, imsak is at 04:21, Fajr 04:31 and iftar (Maghrib) 18:14; the fast lasts about 13 h 43 min.