iDeen
Ramadan timetable 1448 · Jakarta
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 04:29 | 04:39 | 05:54 | 12:10 | 15:27 | 18:20 | 19:31 | 13:41 |
| 2 | Tue 9 February | 04:29 | 04:39 | 05:54 | 12:10 | 15:26 | 18:20 | 19:31 | 13:41 |
| 3 | Wed 10 February | 04:29 | 04:39 | 05:54 | 12:10 | 15:26 | 18:20 | 19:31 | 13:41 |
| 4 | Thu 11 February | 04:30 | 04:40 | 05:54 | 12:10 | 15:25 | 18:20 | 19:31 | 13:40 |
| 5 | Fri 12 February | 04:30 | 04:40 | 05:54 | 12:10 | 15:25 | 18:19 | 19:30 | 13:39 |
| 6 | Sat 13 February | 04:30 | 04:40 | 05:54 | 12:10 | 15:24 | 18:19 | 19:30 | 13:39 |
| 7 | Sun 14 February | 04:30 | 04:40 | 05:55 | 12:10 | 15:24 | 18:19 | 19:30 | 13:39 |
| 8 | Mon 15 February | 04:31 | 04:41 | 05:55 | 12:10 | 15:23 | 18:19 | 19:30 | 13:38 |
| 9 | Tue 16 February | 04:31 | 04:41 | 05:55 | 12:10 | 15:22 | 18:19 | 19:29 | 13:38 |
| 10 | Wed 17 February | 04:31 | 04:41 | 05:55 | 12:10 | 15:22 | 18:18 | 19:29 | 13:37 |
| 11 | Thu 18 February | 04:31 | 04:41 | 05:55 | 12:10 | 15:21 | 18:18 | 19:29 | 13:37 |
| 12 | Fri 19 February | 04:31 | 04:41 | 05:55 | 12:10 | 15:20 | 18:18 | 19:28 | 13:37 |
| 13 | Sat 20 February | 04:32 | 04:42 | 05:55 | 12:10 | 15:20 | 18:18 | 19:28 | 13:36 |
| 14 | Sun 21 February | 04:32 | 04:42 | 05:55 | 12:10 | 15:19 | 18:17 | 19:27 | 13:35 |
| 15 | Mon 22 February | 04:32 | 04:42 | 05:55 | 12:10 | 15:18 | 18:17 | 19:27 | 13:35 |
| 16 | Tue 23 February | 04:32 | 04:42 | 05:55 | 12:10 | 15:17 | 18:17 | 19:27 | 13:35 |
| 17 | Wed 24 February | 04:32 | 04:42 | 05:55 | 12:09 | 15:17 | 18:16 | 19:26 | 13:34 |
| 18 | Thu 25 February | 04:32 | 04:42 | 05:55 | 12:09 | 15:16 | 18:16 | 19:26 | 13:34 |
| 19 | Fri 26 February | 04:33 | 04:43 | 05:55 | 12:09 | 15:15 | 18:16 | 19:25 | 13:33 |
| 20 | Sat 27 February | 04:33 | 04:43 | 05:55 | 12:09 | 15:14 | 18:15 | 19:25 | 13:32 |
| 21 | Sun 28 February | 04:33 | 04:43 | 05:55 | 12:09 | 15:13 | 18:15 | 19:25 | 13:32 |
| 22 | Mon 1 March | 04:33 | 04:43 | 05:55 | 12:09 | 15:12 | 18:15 | 19:24 | 13:32 |
| 23 | Tue 2 March | 04:33 | 04:43 | 05:55 | 12:08 | 15:11 | 18:14 | 19:24 | 13:31 |
| 24 | Wed 3 March | 04:33 | 04:43 | 05:55 | 12:08 | 15:10 | 18:14 | 19:23 | 13:31 |
| 25 | Thu 4 March | 04:33 | 04:43 | 05:55 | 12:08 | 15:09 | 18:14 | 19:23 | 13:31 |
| 26 | Fri 5 March | 04:33 | 04:43 | 05:55 | 12:08 | 15:08 | 18:13 | 19:22 | 13:30 |
| 27 | Sat 6 March | 04:33 | 04:43 | 05:55 | 12:08 | 15:08 | 18:13 | 19:22 | 13:30 |
| 28 | Sun 7 March | 04:33 | 04:43 | 05:55 | 12:07 | 15:09 | 18:12 | 19:21 | 13:29 |
| 29 | Mon 8 March | 04:33 | 04:43 | 05:55 | 12:07 | 15:09 | 18:12 | 19:21 | 13:29 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/id/jakarta/
Questions
Iftar time in Jakarta?
Iftar is at Maghrib: 18:20 on day 1 and 18:12 on day 29.
Suhoor time in Jakarta?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (04:39 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Jakarta, imsak is at 04:29, Fajr 04:39 and iftar (Maghrib) 18:20; the fast lasts about 13 h 41 min.