iDeen
Ramadan timetable 1448 · Jayapura
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 04:18 | 04:28 | 05:42 | 11:55 | 15:13 | 18:01 | 19:11 | 13:33 |
| 2 | Tue 9 February | 04:18 | 04:28 | 05:42 | 11:55 | 15:13 | 18:00 | 19:11 | 13:32 |
| 3 | Wed 10 February | 04:18 | 04:28 | 05:42 | 11:55 | 15:13 | 18:00 | 19:11 | 13:32 |
| 4 | Thu 11 February | 04:18 | 04:28 | 05:42 | 11:55 | 15:12 | 18:00 | 19:11 | 13:32 |
| 5 | Fri 12 February | 04:19 | 04:29 | 05:42 | 11:55 | 15:12 | 18:00 | 19:11 | 13:31 |
| 6 | Sat 13 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:12 | 18:00 | 19:11 | 13:31 |
| 7 | Sun 14 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:11 | 18:00 | 19:10 | 13:31 |
| 8 | Mon 15 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:11 | 18:00 | 19:10 | 13:31 |
| 9 | Tue 16 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:10 | 18:00 | 19:10 | 13:31 |
| 10 | Wed 17 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:10 | 18:00 | 19:10 | 13:31 |
| 11 | Thu 18 February | 04:19 | 04:29 | 05:43 | 11:55 | 15:09 | 18:00 | 19:09 | 13:31 |
| 12 | Fri 19 February | 04:20 | 04:30 | 05:43 | 11:55 | 15:09 | 17:59 | 19:09 | 13:29 |
| 13 | Sat 20 February | 04:20 | 04:30 | 05:43 | 11:54 | 15:08 | 17:59 | 19:09 | 13:29 |
| 14 | Sun 21 February | 04:20 | 04:30 | 05:43 | 11:54 | 15:08 | 17:59 | 19:09 | 13:29 |
| 15 | Mon 22 February | 04:20 | 04:30 | 05:43 | 11:54 | 15:07 | 17:59 | 19:08 | 13:29 |
| 16 | Tue 23 February | 04:20 | 04:30 | 05:42 | 11:54 | 15:06 | 17:59 | 19:08 | 13:29 |
| 17 | Wed 24 February | 04:20 | 04:30 | 05:42 | 11:54 | 15:06 | 17:59 | 19:08 | 13:29 |
| 18 | Thu 25 February | 04:20 | 04:30 | 05:42 | 11:54 | 15:05 | 17:58 | 19:08 | 13:28 |
| 19 | Fri 26 February | 04:20 | 04:30 | 05:42 | 11:54 | 15:04 | 17:58 | 19:07 | 13:28 |
| 20 | Sat 27 February | 04:20 | 04:30 | 05:42 | 11:53 | 15:03 | 17:58 | 19:07 | 13:28 |
| 21 | Sun 28 February | 04:20 | 04:30 | 05:42 | 11:53 | 15:03 | 17:58 | 19:07 | 13:28 |
| 22 | Mon 1 March | 04:20 | 04:30 | 05:42 | 11:53 | 15:02 | 17:57 | 19:06 | 13:27 |
| 23 | Tue 2 March | 04:20 | 04:30 | 05:42 | 11:53 | 15:01 | 17:57 | 19:06 | 13:27 |
| 24 | Wed 3 March | 04:20 | 04:30 | 05:42 | 11:53 | 15:00 | 17:57 | 19:06 | 13:27 |
| 25 | Thu 4 March | 04:20 | 04:30 | 05:42 | 11:53 | 14:59 | 17:56 | 19:05 | 13:26 |
| 26 | Fri 5 March | 04:20 | 04:30 | 05:41 | 11:52 | 14:58 | 17:56 | 19:05 | 13:26 |
| 27 | Sat 6 March | 04:19 | 04:29 | 05:41 | 11:52 | 14:58 | 17:56 | 19:05 | 13:27 |
| 28 | Sun 7 March | 04:19 | 04:29 | 05:41 | 11:52 | 14:57 | 17:56 | 19:04 | 13:27 |
| 29 | Mon 8 March | 04:19 | 04:29 | 05:41 | 11:52 | 14:56 | 17:55 | 19:04 | 13:26 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/id/jayapura/
Questions
Iftar time in Jayapura?
Iftar is at Maghrib: 18:01 on day 1 and 17:55 on day 29.
Suhoor time in Jayapura?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (04:28 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Jayapura, imsak is at 04:18, Fajr 04:28 and iftar (Maghrib) 18:01; the fast lasts about 13 h 33 min.