iDeen
Ramadan timetable 1448 · Johor Bahru
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:42 | 19:22 | 20:33 | 13:14 |
| 2 | Tue 9 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:42 | 19:22 | 20:33 | 13:14 |
| 3 | Wed 10 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:41 | 19:22 | 20:33 | 13:14 |
| 4 | Thu 11 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:41 | 19:22 | 20:33 | 13:14 |
| 5 | Fri 12 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:41 | 19:22 | 20:33 | 13:14 |
| 6 | Sat 13 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:41 | 19:22 | 20:33 | 13:14 |
| 7 | Sun 14 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:40 | 19:22 | 20:33 | 13:14 |
| 8 | Mon 15 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:40 | 19:22 | 20:33 | 13:14 |
| 9 | Tue 16 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:40 | 19:22 | 20:33 | 13:14 |
| 10 | Wed 17 February | 05:58 | 06:08 | 07:18 | 13:22 | 16:39 | 19:22 | 20:33 | 13:14 |
| 11 | Thu 18 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:39 | 19:22 | 20:32 | 13:14 |
| 12 | Fri 19 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:39 | 19:22 | 20:32 | 13:14 |
| 13 | Sat 20 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:38 | 19:22 | 20:32 | 13:14 |
| 14 | Sun 21 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:38 | 19:22 | 20:32 | 13:14 |
| 15 | Mon 22 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:37 | 19:22 | 20:32 | 13:14 |
| 16 | Tue 23 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:37 | 19:22 | 20:32 | 13:14 |
| 17 | Wed 24 February | 05:58 | 06:08 | 07:17 | 13:21 | 16:36 | 19:22 | 20:31 | 13:14 |
| 18 | Thu 25 February | 05:58 | 06:08 | 07:16 | 13:21 | 16:36 | 19:22 | 20:31 | 13:14 |
| 19 | Fri 26 February | 05:58 | 06:08 | 07:16 | 13:20 | 16:35 | 19:22 | 20:31 | 13:14 |
| 20 | Sat 27 February | 05:58 | 06:08 | 07:16 | 13:20 | 16:35 | 19:22 | 20:31 | 13:14 |
| 21 | Sun 28 February | 05:57 | 06:07 | 07:16 | 13:20 | 16:34 | 19:21 | 20:31 | 13:14 |
| 22 | Mon 1 March | 05:57 | 06:07 | 07:15 | 13:20 | 16:33 | 19:21 | 20:30 | 13:14 |
| 23 | Tue 2 March | 05:57 | 06:07 | 07:15 | 13:20 | 16:33 | 19:21 | 20:30 | 13:14 |
| 24 | Wed 3 March | 05:57 | 06:07 | 07:15 | 13:20 | 16:32 | 19:21 | 20:30 | 13:14 |
| 25 | Thu 4 March | 05:57 | 06:07 | 07:15 | 13:19 | 16:31 | 19:21 | 20:30 | 13:14 |
| 26 | Fri 5 March | 05:56 | 06:06 | 07:14 | 13:19 | 16:31 | 19:21 | 20:30 | 13:15 |
| 27 | Sat 6 March | 05:56 | 06:06 | 07:14 | 13:19 | 16:30 | 19:20 | 20:29 | 13:14 |
| 28 | Sun 7 March | 05:56 | 06:06 | 07:14 | 13:19 | 16:29 | 19:20 | 20:29 | 13:14 |
| 29 | Mon 8 March | 05:56 | 06:06 | 07:14 | 13:18 | 16:29 | 19:20 | 20:29 | 13:14 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/my/johor-bahru/
Questions
Iftar time in Johor Bahru?
Iftar is at Maghrib: 19:22 on day 1 and 19:20 on day 29.
Suhoor time in Johor Bahru?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (06:08 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Johor Bahru, imsak is at 05:58, Fajr 06:08 and iftar (Maghrib) 19:22; the fast lasts about 13 h 14 min.