iDeen
Ramadan timetable 1448 · Kangar
8 February 2027 – 8 March 2027
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib · Iftar | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 06:16 | 06:26 | 07:37 | 13:35 | 16:56 | 19:31 | 20:42 | 13:05 |
| 2 | Tue 9 February | 06:16 | 06:26 | 07:37 | 13:35 | 16:56 | 19:31 | 20:42 | 13:05 |
| 3 | Wed 10 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:56 | 19:31 | 20:42 | 13:05 |
| 4 | Thu 11 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:56 | 19:31 | 20:42 | 13:05 |
| 5 | Fri 12 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:56 | 19:31 | 20:42 | 13:05 |
| 6 | Sat 13 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:55 | 19:31 | 20:42 | 13:05 |
| 7 | Sun 14 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:55 | 19:32 | 20:42 | 13:06 |
| 8 | Mon 15 February | 06:16 | 06:26 | 07:36 | 13:35 | 16:55 | 19:32 | 20:42 | 13:06 |
| 9 | Tue 16 February | 06:16 | 06:26 | 07:35 | 13:35 | 16:55 | 19:32 | 20:42 | 13:06 |
| 10 | Wed 17 February | 06:16 | 06:26 | 07:35 | 13:35 | 16:55 | 19:32 | 20:42 | 13:06 |
| 11 | Thu 18 February | 06:16 | 06:26 | 07:35 | 13:35 | 16:54 | 19:32 | 20:42 | 13:06 |
| 12 | Fri 19 February | 06:15 | 06:25 | 07:35 | 13:35 | 16:54 | 19:32 | 20:42 | 13:07 |
| 13 | Sat 20 February | 06:15 | 06:25 | 07:34 | 13:35 | 16:54 | 19:32 | 20:42 | 13:07 |
| 14 | Sun 21 February | 06:15 | 06:25 | 07:34 | 13:35 | 16:54 | 19:32 | 20:42 | 13:07 |
| 15 | Mon 22 February | 06:15 | 06:25 | 07:34 | 13:35 | 16:53 | 19:32 | 20:42 | 13:07 |
| 16 | Tue 23 February | 06:15 | 06:25 | 07:34 | 13:34 | 16:53 | 19:32 | 20:42 | 13:07 |
| 17 | Wed 24 February | 06:14 | 06:24 | 07:33 | 13:34 | 16:53 | 19:32 | 20:42 | 13:08 |
| 18 | Thu 25 February | 06:14 | 06:24 | 07:33 | 13:34 | 16:52 | 19:32 | 20:42 | 13:08 |
| 19 | Fri 26 February | 06:14 | 06:24 | 07:33 | 13:34 | 16:52 | 19:32 | 20:42 | 13:08 |
| 20 | Sat 27 February | 06:14 | 06:24 | 07:32 | 13:34 | 16:52 | 19:32 | 20:42 | 13:08 |
| 21 | Sun 28 February | 06:13 | 06:23 | 07:32 | 13:34 | 16:51 | 19:32 | 20:42 | 13:09 |
| 22 | Mon 1 March | 06:13 | 06:23 | 07:32 | 13:33 | 16:51 | 19:32 | 20:42 | 13:09 |
| 23 | Tue 2 March | 06:13 | 06:23 | 07:31 | 13:33 | 16:50 | 19:32 | 20:42 | 13:09 |
| 24 | Wed 3 March | 06:12 | 06:22 | 07:31 | 13:33 | 16:50 | 19:32 | 20:42 | 13:10 |
| 25 | Thu 4 March | 06:12 | 06:22 | 07:30 | 13:33 | 16:49 | 19:32 | 20:42 | 13:10 |
| 26 | Fri 5 March | 06:12 | 06:22 | 07:30 | 13:33 | 16:49 | 19:32 | 20:42 | 13:10 |
| 27 | Sat 6 March | 06:11 | 06:21 | 07:30 | 13:32 | 16:48 | 19:32 | 20:41 | 13:11 |
| 28 | Sun 7 March | 06:11 | 06:21 | 07:29 | 13:32 | 16:48 | 19:32 | 20:41 | 13:11 |
| 29 | Mon 8 March | 06:11 | 06:21 | 07:29 | 13:32 | 16:47 | 19:32 | 20:41 | 13:11 |
Dates expected per Umm al-Qura; the start depends on the moon-sighting announcement. The 27th night is highlighted.
https://ideenapps.com/en/ramadan-timetable/my/kangar/
Questions
Iftar time in Kangar?
Iftar is at Maghrib: 19:31 on day 1 and 19:32 on day 29.
Suhoor time in Kangar?
Imsak is shown 10 minutes before Fajr as a precaution; eating must stop by the Fajr adhan (06:26 on day 1).
When does Ramadan 1448 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (subject to moon sighting). On the first day in Kangar, imsak is at 06:16, Fajr 06:26 and iftar (Maghrib) 19:31; the fast lasts about 13 h 5 min.