Waktu solat Mesir
Sabtu, 24 Oktober 202613 Jamadilawal 1448HKementerian Wakaf
Hari ini di Kaherah: Subuh 05:36, Zohor 12:39, Asar 15:50, Maghrib 18:15, Isyak 19:33. Bandar lain berbeza beberapa minit.
Satu waktu solat, semua bandar: Subuh · Zohor · Asar · Maghrib · Isyak
Semua bandar · 212
Bandar tidak ditemui
Alexandria 3
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Iskandariah | 05:41 | 12:45 | 18:19 | 19:38 |
| Burj al Arab al Jadidah | 05:43 | 12:46 | 18:21 | 19:39 |
| Abu Qir | 05:41 | 12:44 | 18:18 | 19:37 |
Aswan 6
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Kom Ombo | 05:27 | 12:32 | 18:14 | 19:28 |
| Aswan | 05:27 | 12:33 | 18:15 | 19:29 |
| Edfu | 05:28 | 12:33 | 18:14 | 19:28 |
| Daraw | 05:27 | 12:33 | 18:14 | 19:28 |
| As Sibaiyah | 05:29 | 12:33 | 18:14 | 19:29 |
| Abu Simbel | 05:32 | 12:38 | 18:22 | 19:35 |
Asyut 8
Beheira 14
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Damanhur | 05:39 | 12:42 | 18:17 | 19:36 |
| Rosetta (Rashid) | 05:39 | 12:43 | 18:17 | 19:36 |
| Idku | 05:40 | 12:43 | 18:18 | 19:36 |
| Kafr El Dawar | 05:40 | 12:44 | 18:18 | 19:37 |
| Hosh Isa | 05:40 | 12:43 | 18:18 | 19:37 |
| Itay El Barud | 05:38 | 12:42 | 18:17 | 19:35 |
| Sadat City | 05:39 | 12:42 | 18:18 | 19:36 |
| El Delengat | 05:39 | 12:42 | 18:17 | 19:36 |
| Abu El Matamir | 05:40 | 12:44 | 18:18 | 19:37 |
| Abu Hummus | 05:40 | 12:43 | 18:18 | 19:36 |
| Kom Hamada | 05:38 | 12:41 | 18:17 | 19:35 |
| Shubra Khit | 05:38 | 12:41 | 18:16 | 19:35 |
| Wadi El Natrun | 05:39 | 12:43 | 18:18 | 19:37 |
| An Nubariyah | 05:40 | 12:44 | 18:19 | 19:38 |
Beni Suef 6
Cairo 5
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Kaherah | 05:36 | 12:39 | 18:15 | 19:33 |
| New Cairo | 05:35 | 12:38 | 18:14 | 19:32 |
| Helwan | 05:35 | 12:39 | 18:15 | 19:33 |
| El Shorouk City | 05:34 | 12:38 | 18:14 | 19:32 |
| Badr City | 05:34 | 12:37 | 18:13 | 19:31 |
Dakahlia 17
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Mansoura | 05:35 | 12:39 | 18:14 | 19:32 |
| El Matariya (Dakahlia) | 05:33 | 12:36 | 18:11 | 19:30 |
| Mit Ghamr | 05:36 | 12:39 | 18:14 | 19:33 |
| Bilqas | 05:35 | 12:39 | 18:13 | 19:32 |
| El Manzala | 05:33 | 12:36 | 18:11 | 19:30 |
| Sinbellawein | 05:35 | 12:38 | 18:13 | 19:32 |
| Talkha | 05:35 | 12:39 | 18:14 | 19:32 |
| Dikirnis | 05:34 | 12:38 | 18:13 | 19:31 |
| El Gamaliya (Dakahlia) | 05:33 | 12:37 | 18:11 | 19:30 |
| Minyat El Nasr | 05:34 | 12:38 | 18:12 | 19:31 |
| Sherbin | 05:35 | 12:38 | 18:13 | 19:32 |
| Nabaroh | 05:36 | 12:39 | 18:14 | 19:32 |
| Mit Salsil | 05:34 | 12:37 | 18:12 | 19:30 |
| Aga | 05:36 | 12:39 | 18:14 | 19:33 |
| Ezbet El Borg | 05:34 | 12:37 | 18:11 | 19:30 |
| Mahallat Damanah | 05:35 | 12:38 | 18:13 | 19:32 |
| Timayy al Imdid | 05:35 | 12:38 | 18:13 | 19:32 |
Damietta 6
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Damietta | 05:34 | 12:37 | 18:11 | 19:30 |
| New Damietta | 05:34 | 12:38 | 18:12 | 19:31 |
| Kafr El-Battikh | 05:34 | 12:37 | 18:12 | 19:31 |
| Faraskur | 05:34 | 12:37 | 18:12 | 19:31 |
| Assarw | 05:34 | 12:38 | 18:12 | 19:31 |
| Mit Abou Ghaleb | 05:34 | 12:37 | 18:12 | 19:31 |
Faiyum 6
Gharbia 8
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| El Mahalla El Kubra | 05:36 | 12:40 | 18:14 | 19:33 |
| Tanta | 05:37 | 12:40 | 18:15 | 19:34 |
| Zefta | 05:36 | 12:39 | 18:14 | 19:33 |
| Samannoud | 05:36 | 12:39 | 18:14 | 19:33 |
| Kafr El Zayat | 05:38 | 12:41 | 18:16 | 19:35 |
| Basyoun | 05:38 | 12:41 | 18:16 | 19:34 |
| As Santah | 05:36 | 12:40 | 18:15 | 19:33 |
| Qutur | 05:37 | 12:40 | 18:15 | 19:34 |
Giza 12
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Giza | 05:36 | 12:39 | 18:15 | 19:33 |
| 6th of October City | 05:36 | 12:40 | 18:16 | 19:34 |
| El Hawamdiya | 05:36 | 12:39 | 18:15 | 19:33 |
| Kerdasa | 05:36 | 12:40 | 18:16 | 19:34 |
| Sheikh Zayed City | 05:37 | 12:40 | 18:16 | 19:34 |
| Awsim | 05:36 | 12:40 | 18:16 | 19:33 |
| Badrashin | 05:36 | 12:39 | 18:15 | 19:33 |
| Abu El Numros | 05:36 | 12:39 | 18:15 | 19:33 |
| El Saff | 05:35 | 12:39 | 18:16 | 19:33 |
| El Ayyat | 05:36 | 12:39 | 18:16 | 19:33 |
| Atfih | 05:36 | 12:39 | 18:16 | 19:33 |
| Bawiti | 05:45 | 12:49 | 18:26 | 19:43 |
Ismailia 3
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Ismailia | 05:32 | 12:35 | 18:10 | 19:29 |
| Fayed | 05:31 | 12:35 | 18:11 | 19:29 |
| El Qantarah al-Sharqiya | 05:32 | 12:35 | 18:10 | 19:29 |
Kafr el-Sheikh 12
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Kafr El Sheikh | 05:37 | 12:40 | 18:15 | 19:34 |
| Desouk | 05:38 | 12:42 | 18:16 | 19:35 |
| Fuwwah | 05:39 | 12:42 | 18:17 | 19:35 |
| Biyala | 05:36 | 12:39 | 18:14 | 19:33 |
| Burj El Burullus | 05:37 | 12:40 | 18:15 | 19:34 |
| El Hamoul | 05:36 | 12:40 | 18:14 | 19:33 |
| Baltim | 05:37 | 12:40 | 18:14 | 19:33 |
| Qillin | 05:37 | 12:41 | 18:16 | 19:34 |
| Sidi Salem | 05:38 | 12:41 | 18:16 | 19:35 |
| Mutubas | 05:39 | 12:42 | 18:17 | 19:36 |
| Sidi Ghazi | 05:37 | 12:40 | 18:15 | 19:33 |
| Ar Riyad | 05:37 | 12:40 | 18:15 | 19:34 |
Laut Merah 9
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Hurghada | 05:25 | 12:29 | 18:08 | 19:24 |
| Safaga | 05:24 | 12:28 | 18:08 | 19:23 |
| Zaafarana | 05:30 | 12:34 | 18:11 | 19:28 |
| Ras Gharib | 05:28 | 12:32 | 18:10 | 19:26 |
| Halayeb | 05:12 | 12:18 | 18:02 | 19:14 |
| El Quseir | 05:23 | 12:27 | 18:07 | 19:22 |
| El Gouna | 05:25 | 12:29 | 18:08 | 19:24 |
| Shalateen | 05:16 | 12:22 | 18:05 | 19:18 |
| Marsa Alam | 05:20 | 12:25 | 18:06 | 19:20 |
Lembah Baharu 3
Luxor 2
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Luxor | 05:29 | 12:34 | 18:14 | 19:29 |
| Az Zayniyah | 05:29 | 12:33 | 18:14 | 19:29 |
Matruh 8
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Marsa Matruh | 05:52 | 12:55 | 18:30 | 19:49 |
| Sidi Barrani | 05:57 | 13:01 | 18:35 | 19:54 |
| El Dabaa | 05:47 | 12:50 | 18:25 | 19:44 |
| Siwa | 05:58 | 13:02 | 18:39 | 19:56 |
| An Najaylah | 05:55 | 12:58 | 18:32 | 19:51 |
| El Hamam | 05:43 | 12:47 | 18:22 | 19:40 |
| Sallum | 06:00 | 13:04 | 18:38 | 19:57 |
| El Alamein | 05:45 | 12:48 | 18:23 | 19:42 |
Minya 10
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Minya | 05:37 | 12:41 | 18:19 | 19:36 |
| Mallawi | 05:37 | 12:41 | 18:19 | 19:35 |
| Samalut | 05:37 | 12:41 | 18:19 | 19:36 |
| Maghagha | 05:37 | 12:41 | 18:18 | 19:35 |
| Beni Mazar | 05:37 | 12:41 | 18:19 | 19:35 |
| Abu Qurqas | 05:37 | 12:41 | 18:19 | 19:35 |
| Matai | 05:37 | 12:41 | 18:19 | 19:35 |
| Deir Mawas | 05:37 | 12:41 | 18:19 | 19:35 |
| Bani Ubayd | 05:37 | 12:41 | 18:19 | 19:36 |
| Al Idwah | 05:37 | 12:41 | 18:19 | 19:35 |
Monufia 10
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Shibin El Kom | 05:37 | 12:40 | 18:16 | 19:34 |
| Menouf | 05:37 | 12:40 | 18:16 | 19:34 |
| Ashmoun | 05:37 | 12:40 | 18:16 | 19:34 |
| Sers El Layyan | 05:37 | 12:40 | 18:16 | 19:34 |
| El Shohada | 05:37 | 12:41 | 18:16 | 19:34 |
| Tala | 05:37 | 12:40 | 18:16 | 19:34 |
| Quesna | 05:36 | 12:40 | 18:15 | 19:33 |
| El Bagour | 05:37 | 12:40 | 18:16 | 19:34 |
| Birket El Sab | 05:36 | 12:40 | 18:15 | 19:34 |
| Kafr Shokr | 05:36 | 12:39 | 18:15 | 19:33 |
Port Said 2
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Port Said | 05:32 | 12:35 | 18:10 | 19:28 |
| Port Fouad | 05:32 | 12:35 | 18:10 | 19:28 |
Qalyubia 10
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Syubra el-Khaimah | 05:36 | 12:39 | 18:15 | 19:33 |
| Al Khusus | 05:35 | 12:39 | 18:15 | 19:33 |
| Banha | 05:36 | 12:39 | 18:15 | 19:33 |
| Qalyub | 05:36 | 12:39 | 18:15 | 19:33 |
| Obour City | 05:35 | 12:38 | 18:14 | 19:32 |
| El Qanater El Khayriya | 05:36 | 12:40 | 18:15 | 19:33 |
| El Khanka | 05:35 | 12:39 | 18:14 | 19:32 |
| Shibin El Qanater | 05:35 | 12:39 | 18:15 | 19:33 |
| Toukh | 05:36 | 12:39 | 18:15 | 19:33 |
| Qaha | 05:36 | 12:39 | 18:15 | 19:33 |
Qena 10
Sharqia 21
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Zagazig | 05:35 | 12:38 | 18:14 | 19:32 |
| 10th of Ramadan City | 05:34 | 12:37 | 18:13 | 19:31 |
| Bilbeis | 05:34 | 12:38 | 18:13 | 19:32 |
| Abu Kabir | 05:34 | 12:38 | 18:13 | 19:31 |
| Faqous | 05:34 | 12:37 | 18:12 | 19:31 |
| Minya Al Qamh | 05:35 | 12:39 | 18:14 | 19:32 |
| El Qurain | 05:34 | 12:37 | 18:13 | 19:31 |
| Diarb Negm | 05:35 | 12:38 | 18:14 | 19:32 |
| Mashtoul El Souk | 05:35 | 12:39 | 18:14 | 19:32 |
| Hihya | 05:34 | 12:38 | 18:13 | 19:31 |
| El Qanayat | 05:35 | 12:38 | 18:14 | 19:32 |
| New Salhia | 05:33 | 12:36 | 18:12 | 19:30 |
| El Ibrahimiya | 05:35 | 12:38 | 18:13 | 19:32 |
| El Husayniya | 05:33 | 12:37 | 18:12 | 19:30 |
| Tall al Kabir | 05:34 | 12:37 | 18:12 | 19:31 |
| Kafr Saqr | 05:34 | 12:38 | 18:13 | 19:31 |
| Abu Hammad | 05:34 | 12:37 | 18:13 | 19:31 |
| Awlad Saqr | 05:34 | 12:37 | 18:12 | 19:31 |
| San El Hagar | 05:33 | 12:37 | 18:12 | 19:30 |
| Kassassin | 05:33 | 12:36 | 18:12 | 19:30 |
| Munshaat Abu Umar | 05:33 | 12:36 | 18:11 | 19:30 |
Sinai Selatan 4
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Sharm El Sheikh | 05:23 | 12:27 | 18:05 | 19:21 |
| El Tor | 05:26 | 12:30 | 18:08 | 19:24 |
| Dahab | 05:22 | 12:26 | 18:04 | 19:21 |
| Nuweiba | 05:22 | 12:26 | 18:03 | 19:20 |
Sinai Utara 4
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| El Arish | 05:26 | 12:29 | 18:04 | 19:23 |
| Rafah | 05:24 | 12:27 | 18:02 | 19:21 |
| Ash Shaykh Zuwayd | 05:24 | 12:28 | 18:02 | 19:21 |
| Bir al-Abd | 05:29 | 12:32 | 18:07 | 19:26 |
Sohag 11
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Sohag | 05:33 | 12:37 | 18:17 | 19:32 |
| Akhmim | 05:33 | 12:37 | 18:17 | 19:32 |
| Girga | 05:32 | 12:37 | 18:16 | 19:32 |
| Tahta | 05:34 | 12:38 | 18:18 | 19:33 |
| Tima | 05:34 | 12:38 | 18:18 | 19:33 |
| El Minshah | 05:33 | 12:37 | 18:17 | 19:32 |
| Juhayna | 05:34 | 12:38 | 18:18 | 19:33 |
| El Balyana | 05:32 | 12:36 | 18:16 | 19:31 |
| El Maragha | 05:33 | 12:38 | 18:17 | 19:33 |
| Dar el-Salam | 05:32 | 12:36 | 18:16 | 19:31 |
| Saqulta | 05:33 | 12:38 | 18:17 | 19:33 |
Suez 2
| Bandar | Subuh | Zohor | Maghrib | Isyak |
|---|---|---|---|---|
| Suez | 05:31 | 12:34 | 18:10 | 19:28 |
| Ain Sokhna | 05:31 | 12:35 | 18:11 | 19:29 |
Soalan lazim
Apakah waktu solat di Mesir hari ini?
Hari ini di Kaherah: Subuh 05:36, Zohor 12:39, Asar 15:50, Maghrib 18:15, Isyak 19:33. Bandar lain berbeza beberapa minit.
Apakah kaedah pengiraan yang digunakan di Mesir?
Pihak Berkuasa Ukur Am Mesir: Subuh 19.5°, Isyak 17.5°.