Isha time today in Egypt
Saturday 24 October 202613 Jumada al-Ula 1448 AH
Isha today is earliest in Halayeb (19:14) and latest in Sallum (19:57). In Cairo it is at 19:33.
| City | Isha | Tomorrow |
|---|---|---|
| Cairo | 19:33 | 19:32 |
| Alexandria | 19:38 | 19:37 |
| Giza | 19:33 | 19:32 |
| Shubra El Kheima | 19:33 | 19:32 |
| Port Said | 19:28 | 19:28 |
| Suez | 19:28 | 19:27 |
| Mansoura | 19:32 | 19:31 |
| El Mahalla El Kubra | 19:33 | 19:32 |
| Tanta | 19:34 | 19:33 |
| Asyut | 19:34 | 19:33 |
| Faiyum | 19:35 | 19:34 |
| Al Khusus | 19:33 | 19:32 |
| Esna | 19:30 | 19:29 |
| Zagazig | 19:32 | 19:31 |
| Ismailia | 19:29 | 19:28 |
| Luxor | 19:29 | 19:28 |
| Kom Ombo | 19:28 | 19:28 |
| Aswan | 19:29 | 19:28 |
| 6th of October City | 19:34 | 19:33 |
| Damanhur | 19:36 | 19:35 |
| New Cairo | 19:32 | 19:31 |
| Damietta | 19:30 | 19:29 |
| Rosetta (Rashid) | 19:36 | 19:35 |
| Minya | 19:36 | 19:35 |
| Beni Suef | 19:34 | 19:33 |
| Shibin El Kom | 19:34 | 19:33 |
| Sohag | 19:32 | 19:32 |
| Qena | 19:28 | 19:28 |
| 10th of Ramadan City | 19:31 | 19:30 |
| Helwan | 19:33 | 19:32 |
| Mallawi | 19:35 | 19:35 |
| Hurghada | 19:24 | 19:23 |
| El Arish | 19:23 | 19:22 |
| Kafr El Sheikh | 19:34 | 19:33 |
| Bilbeis | 19:32 | 19:31 |
| Banha | 19:33 | 19:32 |
| Idku | 19:36 | 19:36 |
| Marsa Matruh | 19:49 | 19:48 |
| El Matariya (Dakahlia) | 19:30 | 19:29 |
| Qalyub | 19:33 | 19:32 |
| El Hawamdiya | 19:33 | 19:32 |
| Abu Kabir | 19:31 | 19:30 |
| Mit Ghamr | 19:33 | 19:32 |
| Akhmim | 19:32 | 19:31 |
| Girga | 19:32 | 19:31 |
| Desouk | 19:35 | 19:34 |
| Samalut | 19:36 | 19:35 |
| Obour City | 19:32 | 19:31 |
| Kerdasa | 19:34 | 19:33 |
| Bilqas | 19:32 | 19:31 |
| Nasser (Bush) | 19:34 | 19:33 |
| Tahta | 19:33 | 19:32 |
| Sinnuris | 19:35 | 19:34 |
| Kafr El Dawar | 19:37 | 19:36 |
| El Manzala | 19:30 | 19:29 |
| Menouf | 19:34 | 19:33 |
| Ashmoun | 19:34 | 19:33 |
| Sinbellawein | 19:32 | 19:31 |
| Maghagha | 19:35 | 19:34 |
| Manfalut | 19:35 | 19:34 |
| Faqous | 19:31 | 19:30 |
| Beni Mazar | 19:35 | 19:34 |
| El Fashn | 19:35 | 19:34 |
| Talkha | 19:32 | 19:31 |
| Abnub | 19:34 | 19:34 |
| Zefta | 19:33 | 19:32 |
| Abu Tig | 19:34 | 19:33 |
| Dairut | 19:36 | 19:35 |
| Tima | 19:33 | 19:33 |
| Dikirnis | 19:31 | 19:30 |
| El Gamaliya (Dakahlia) | 19:30 | 19:29 |
| El Qusiya | 19:36 | 19:35 |
| Minya Al Qamh | 19:32 | 19:32 |
| Sheikh Zayed City | 19:34 | 19:33 |
| Biba | 19:34 | 19:34 |
| El Qurain | 19:31 | 19:30 |
| Awsim | 19:33 | 19:33 |
| Fuwwah | 19:35 | 19:35 |
| El Shorouk City | 19:32 | 19:31 |
| El Minshah | 19:32 | 19:31 |
| Badrashin | 19:33 | 19:32 |
| Abu Qurqas | 19:35 | 19:35 |
| Biyala | 19:33 | 19:32 |
| Samannoud | 19:33 | 19:32 |
| Abu El Numros | 19:33 | 19:32 |
| Ibshaway | 19:36 | 19:35 |
| Qus | 19:28 | 19:28 |
| El Qanater El Khayriya | 19:33 | 19:33 |
| Kafr El Zayat | 19:35 | 19:34 |
| Kharga | 19:37 | 19:37 |
| Hosh Isa | 19:37 | 19:36 |
| Minyat El Nasr | 19:31 | 19:30 |
| Matai | 19:35 | 19:35 |
| El Khanka | 19:32 | 19:32 |
| Port Fouad | 19:28 | 19:27 |
| Diarb Negm | 19:32 | 19:31 |
| Edfu | 19:28 | 19:28 |
| Armant | 19:29 | 19:29 |
| Sers El Layyan | 19:34 | 19:33 |
| Itay El Barud | 19:35 | 19:34 |
| Juhayna | 19:33 | 19:32 |
| Sherbin | 19:32 | 19:31 |
| El Shohada | 19:34 | 19:33 |
| Mashtoul El Souk | 19:32 | 19:32 |
| Basyoun | 19:34 | 19:34 |
| Hihya | 19:31 | 19:31 |
| Etsa | 19:35 | 19:34 |
| Shibin El Qanater | 19:33 | 19:32 |
| Tamiya | 19:34 | 19:34 |
| Tala | 19:34 | 19:33 |
| Sadat City | 19:36 | 19:35 |
| Farshout | 19:31 | 19:30 |
| El Ghanayem | 19:34 | 19:33 |
| El Qanayat | 19:32 | 19:31 |
| Ihnasya | 19:35 | 19:34 |
| El Delengat | 19:36 | 19:35 |
| El Balyana | 19:31 | 19:31 |
| Abu El Matamir | 19:37 | 19:36 |
| Quesna | 19:33 | 19:32 |
| Sumusta | 19:35 | 19:34 |
| Dishna | 19:30 | 19:29 |
| El Bagour | 19:34 | 19:33 |
| Daraw | 19:28 | 19:28 |
| El Saff | 19:33 | 19:32 |
| Abu Hummus | 19:36 | 19:36 |
| Deir Mawas | 19:35 | 19:35 |
| Burj El Burullus | 19:34 | 19:33 |
| Nag Hammadi | 19:30 | 19:30 |
| New Salhia | 19:30 | 19:29 |
| Nabaroh | 19:32 | 19:32 |
| El Hamoul | 19:33 | 19:32 |
| El Wasta | 19:33 | 19:33 |
| El Badari | 19:33 | 19:33 |
| Kom Hamada | 19:35 | 19:34 |
| New Damietta | 19:31 | 19:30 |
| El Ibrahimiya | 19:32 | 19:31 |
| El Maragha | 19:33 | 19:32 |
| Safaga | 19:23 | 19:23 |
| Toukh | 19:33 | 19:32 |
| Baltim | 19:33 | 19:32 |
| Birket El Sab | 19:34 | 19:33 |
| El Husayniya | 19:30 | 19:29 |
| Qillin | 19:34 | 19:33 |
| Mit Salsil | 19:30 | 19:30 |
| Kafr El-Battikh | 19:31 | 19:30 |
| Aga | 19:33 | 19:32 |
| Zaafarana | 19:28 | 19:27 |
| Tall al Kabir | 19:31 | 19:30 |
| Bani Ubayd | 19:36 | 19:35 |
| Burj al Arab al Jadidah | 19:39 | 19:39 |
| As Santah | 19:33 | 19:32 |
| El Ayyat | 19:33 | 19:32 |
| Ain Sokhna | 19:29 | 19:28 |
| Ras Gharib | 19:26 | 19:25 |
| Sidi Salem | 19:35 | 19:34 |
| Kafr Saqr | 19:31 | 19:30 |
| Rafah | 19:21 | 19:20 |
| Mutubas | 19:36 | 19:35 |
| Faraskur | 19:31 | 19:30 |
| Abu Hammad | 19:31 | 19:30 |
| Shubra Khit | 19:35 | 19:34 |
| Wadi El Natrun | 19:37 | 19:36 |
| Sharm El Sheikh | 19:21 | 19:21 |
| El Tor | 19:24 | 19:23 |
| Sidi Barrani | 19:54 | 19:53 |
| Dar el-Salam | 19:31 | 19:30 |
| Abu Qir | 19:37 | 19:36 |
| Ezbet El Borg | 19:30 | 19:29 |
| Qaha | 19:33 | 19:32 |
| Fayed | 19:29 | 19:28 |
| Al Waqf | 19:30 | 19:29 |
| Saqulta | 19:33 | 19:32 |
| Badr City | 19:31 | 19:30 |
| Awlad Saqr | 19:31 | 19:30 |
| Qutur | 19:34 | 19:33 |
| Mahallat Damanah | 19:32 | 19:31 |
| El Qantarah al-Sharqiya | 19:29 | 19:28 |
| San El Hagar | 19:30 | 19:29 |
| Kafr Shokr | 19:33 | 19:32 |
| Assarw | 19:31 | 19:30 |
| Sidi Ghazi | 19:33 | 19:33 |
| El Dabaa | 19:44 | 19:43 |
| Halayeb | 19:14 | 19:14 |
| Atfih | 19:33 | 19:32 |
| Mut | 19:44 | 19:43 |
| Ash Shaykh Zuwayd | 19:21 | 19:20 |
| Bir al-Abd | 19:26 | 19:25 |
| Al Idwah | 19:35 | 19:35 |
| Siwa | 19:56 | 19:55 |
| El Quseir | 19:22 | 19:22 |
| Kassassin | 19:30 | 19:29 |
| Ar Riyad | 19:34 | 19:33 |
| Qift | 19:28 | 19:27 |
| An Nubariyah | 19:38 | 19:37 |
| Munshaat Abu Umar | 19:30 | 19:29 |
| As Sibaiyah | 19:29 | 19:28 |
| Mit Abou Ghaleb | 19:31 | 19:30 |
| Timayy al Imdid | 19:32 | 19:31 |
| Az Zayniyah | 19:29 | 19:28 |
| An Najaylah | 19:51 | 19:50 |
| El Hamam | 19:40 | 19:39 |
| Abu Tisht | 19:31 | 19:30 |
| Sallum | 19:57 | 19:56 |
| Bawiti | 19:43 | 19:42 |
| El Gouna | 19:24 | 19:23 |
| Shalateen | 19:18 | 19:18 |
| Marsa Alam | 19:20 | 19:20 |
| Dahab | 19:21 | 19:20 |
| El Alamein | 19:42 | 19:41 |
| Abu Simbel | 19:35 | 19:34 |
| Farafra | 19:47 | 19:46 |
| Nuweiba | 19:20 | 19:19 |
Questions
What time is Isha today?
Isha today is earliest in Halayeb (19:14) and latest in Sallum (19:57). In Cairo it is at 19:33.