Asr time today in Egypt
Saturday 24 October 202613 Jumada al-Ula 1448 AH
Asr today is earliest in Halayeb (15:35) and latest in Siwa (16:14). In Cairo it is at 15:50.
| City | Asr | Tomorrow |
|---|---|---|
| Cairo | 15:50 | 15:49 |
| Alexandria | 15:54 | 15:53 |
| Giza | 15:50 | 15:49 |
| Shubra El Kheima | 15:50 | 15:49 |
| Port Said | 15:44 | 15:44 |
| Suez | 15:45 | 15:44 |
| Mansoura | 15:48 | 15:48 |
| El Mahalla El Kubra | 15:49 | 15:48 |
| Tanta | 15:50 | 15:49 |
| Asyut | 15:53 | 15:52 |
| Faiyum | 15:52 | 15:52 |
| Al Khusus | 15:49 | 15:49 |
| Esna | 15:49 | 15:48 |
| Zagazig | 15:48 | 15:48 |
| Ismailia | 15:45 | 15:44 |
| Luxor | 15:48 | 15:48 |
| Kom Ombo | 15:48 | 15:47 |
| Aswan | 15:48 | 15:48 |
| 6th of October City | 15:51 | 15:50 |
| Damanhur | 15:52 | 15:51 |
| New Cairo | 15:49 | 15:48 |
| Damietta | 15:46 | 15:45 |
| Rosetta (Rashid) | 15:52 | 15:51 |
| Minya | 15:54 | 15:53 |
| Beni Suef | 15:51 | 15:51 |
| Shibin El Kom | 15:50 | 15:50 |
| Sohag | 15:51 | 15:51 |
| Qena | 15:47 | 15:47 |
| 10th of Ramadan City | 15:48 | 15:47 |
| Helwan | 15:50 | 15:49 |
| Mallawi | 15:54 | 15:53 |
| Hurghada | 15:42 | 15:42 |
| El Arish | 15:38 | 15:38 |
| Kafr El Sheikh | 15:50 | 15:49 |
| Bilbeis | 15:48 | 15:47 |
| Banha | 15:50 | 15:49 |
| Idku | 15:52 | 15:52 |
| Marsa Matruh | 16:04 | 16:04 |
| El Matariya (Dakahlia) | 15:46 | 15:45 |
| Qalyub | 15:50 | 15:49 |
| El Hawamdiya | 15:50 | 15:49 |
| Abu Kabir | 15:47 | 15:47 |
| Mit Ghamr | 15:49 | 15:48 |
| Akhmim | 15:51 | 15:51 |
| Girga | 15:51 | 15:50 |
| Desouk | 15:51 | 15:50 |
| Samalut | 15:54 | 15:53 |
| Obour City | 15:49 | 15:48 |
| Kerdasa | 15:50 | 15:50 |
| Bilqas | 15:48 | 15:47 |
| Nasser (Bush) | 15:51 | 15:51 |
| Tahta | 15:52 | 15:51 |
| Sinnuris | 15:52 | 15:51 |
| Kafr El Dawar | 15:53 | 15:52 |
| El Manzala | 15:46 | 15:45 |
| Menouf | 15:51 | 15:50 |
| Ashmoun | 15:51 | 15:50 |
| Sinbellawein | 15:48 | 15:47 |
| Maghagha | 15:53 | 15:52 |
| Manfalut | 15:54 | 15:53 |
| Faqous | 15:47 | 15:46 |
| Beni Mazar | 15:53 | 15:52 |
| El Fashn | 15:52 | 15:52 |
| Talkha | 15:48 | 15:48 |
| Abnub | 15:53 | 15:52 |
| Zefta | 15:49 | 15:48 |
| Abu Tig | 15:52 | 15:52 |
| Dairut | 15:54 | 15:53 |
| Tima | 15:52 | 15:51 |
| Dikirnis | 15:47 | 15:47 |
| El Gamaliya (Dakahlia) | 15:46 | 15:45 |
| El Qusiya | 15:54 | 15:53 |
| Minya Al Qamh | 15:49 | 15:48 |
| Sheikh Zayed City | 15:51 | 15:50 |
| Biba | 15:52 | 15:51 |
| El Qurain | 15:47 | 15:47 |
| Awsim | 15:50 | 15:50 |
| Fuwwah | 15:51 | 15:51 |
| El Shorouk City | 15:48 | 15:48 |
| El Minshah | 15:51 | 15:50 |
| Badrashin | 15:50 | 15:49 |
| Abu Qurqas | 15:54 | 15:53 |
| Biyala | 15:49 | 15:48 |
| Samannoud | 15:49 | 15:48 |
| Abu El Numros | 15:50 | 15:49 |
| Ibshaway | 15:53 | 15:52 |
| Qus | 15:48 | 15:47 |
| El Qanater El Khayriya | 15:50 | 15:49 |
| Kafr El Zayat | 15:51 | 15:50 |
| Kharga | 15:57 | 15:56 |
| Hosh Isa | 15:53 | 15:52 |
| Minyat El Nasr | 15:47 | 15:46 |
| Matai | 15:53 | 15:53 |
| El Khanka | 15:49 | 15:48 |
| Port Fouad | 15:44 | 15:44 |
| Diarb Negm | 15:48 | 15:48 |
| Edfu | 15:48 | 15:47 |
| Armant | 15:49 | 15:48 |
| Sers El Layyan | 15:51 | 15:50 |
| Itay El Barud | 15:51 | 15:51 |
| Juhayna | 15:52 | 15:51 |
| Sherbin | 15:48 | 15:47 |
| El Shohada | 15:51 | 15:50 |
| Mashtoul El Souk | 15:49 | 15:48 |
| Basyoun | 15:51 | 15:50 |
| Hihya | 15:48 | 15:47 |
| Etsa | 15:52 | 15:52 |
| Shibin El Qanater | 15:49 | 15:49 |
| Tamiya | 15:52 | 15:51 |
| Tala | 15:50 | 15:50 |
| Sadat City | 15:52 | 15:52 |
| Farshout | 15:50 | 15:49 |
| El Ghanayem | 15:52 | 15:52 |
| El Qanayat | 15:48 | 15:48 |
| Ihnasya | 15:52 | 15:51 |
| El Delengat | 15:52 | 15:51 |
| El Balyana | 15:50 | 15:50 |
| Abu El Matamir | 15:53 | 15:52 |
| Quesna | 15:50 | 15:49 |
| Sumusta | 15:53 | 15:52 |
| Dishna | 15:49 | 15:48 |
| El Bagour | 15:50 | 15:50 |
| Daraw | 15:48 | 15:48 |
| El Saff | 15:50 | 15:50 |
| Abu Hummus | 15:52 | 15:52 |
| Deir Mawas | 15:54 | 15:53 |
| Burj El Burullus | 15:49 | 15:49 |
| Nag Hammadi | 15:50 | 15:49 |
| New Salhia | 15:46 | 15:46 |
| Nabaroh | 15:49 | 15:48 |
| El Hamoul | 15:49 | 15:48 |
| El Wasta | 15:51 | 15:50 |
| El Badari | 15:52 | 15:51 |
| Kom Hamada | 15:51 | 15:51 |
| New Damietta | 15:47 | 15:46 |
| El Ibrahimiya | 15:48 | 15:47 |
| El Maragha | 15:52 | 15:51 |
| Safaga | 15:42 | 15:42 |
| Toukh | 15:50 | 15:49 |
| Baltim | 15:49 | 15:48 |
| Birket El Sab | 15:50 | 15:49 |
| El Husayniya | 15:46 | 15:46 |
| Qillin | 15:50 | 15:50 |
| Mit Salsil | 15:46 | 15:46 |
| Kafr El-Battikh | 15:46 | 15:46 |
| Aga | 15:49 | 15:48 |
| Zaafarana | 15:45 | 15:44 |
| Tall al Kabir | 15:47 | 15:46 |
| Bani Ubayd | 15:54 | 15:53 |
| Burj al Arab al Jadidah | 15:56 | 15:55 |
| As Santah | 15:50 | 15:49 |
| El Ayyat | 15:50 | 15:50 |
| Ain Sokhna | 15:46 | 15:45 |
| Ras Gharib | 15:44 | 15:44 |
| Sidi Salem | 15:50 | 15:50 |
| Kafr Saqr | 15:48 | 15:47 |
| Rafah | 15:37 | 15:36 |
| Mutubas | 15:51 | 15:51 |
| Faraskur | 15:47 | 15:46 |
| Abu Hammad | 15:48 | 15:47 |
| Shubra Khit | 15:51 | 15:50 |
| Wadi El Natrun | 15:53 | 15:52 |
| Sharm El Sheikh | 15:40 | 15:39 |
| El Tor | 15:42 | 15:41 |
| Sidi Barrani | 16:09 | 16:09 |
| Dar el-Salam | 15:50 | 15:50 |
| Abu Qir | 15:53 | 15:52 |
| Ezbet El Borg | 15:46 | 15:45 |
| Qaha | 15:50 | 15:49 |
| Fayed | 15:45 | 15:45 |
| Al Waqf | 15:49 | 15:48 |
| Saqulta | 15:51 | 15:51 |
| Badr City | 15:48 | 15:47 |
| Awlad Saqr | 15:47 | 15:46 |
| Qutur | 15:50 | 15:49 |
| Mahallat Damanah | 15:48 | 15:47 |
| El Qantarah al-Sharqiya | 15:45 | 15:44 |
| San El Hagar | 15:46 | 15:46 |
| Kafr Shokr | 15:49 | 15:49 |
| Assarw | 15:47 | 15:46 |
| Sidi Ghazi | 15:49 | 15:49 |
| El Dabaa | 16:00 | 15:59 |
| Halayeb | 15:35 | 15:34 |
| Atfih | 15:50 | 15:50 |
| Mut | 16:03 | 16:02 |
| Ash Shaykh Zuwayd | 15:37 | 15:36 |
| Bir al-Abd | 15:42 | 15:41 |
| Al Idwah | 15:53 | 15:52 |
| Siwa | 16:14 | 16:13 |
| El Quseir | 15:41 | 15:41 |
| Kassassin | 15:47 | 15:46 |
| Ar Riyad | 15:50 | 15:49 |
| Qift | 15:47 | 15:47 |
| An Nubariyah | 15:54 | 15:53 |
| Munshaat Abu Umar | 15:46 | 15:45 |
| As Sibaiyah | 15:48 | 15:48 |
| Mit Abou Ghaleb | 15:47 | 15:46 |
| Timayy al Imdid | 15:48 | 15:47 |
| Az Zayniyah | 15:48 | 15:47 |
| An Najaylah | 16:07 | 16:06 |
| El Hamam | 15:56 | 15:56 |
| Abu Tisht | 15:50 | 15:49 |
| Sallum | 16:13 | 16:12 |
| Bawiti | 16:01 | 16:00 |
| El Gouna | 15:43 | 15:42 |
| Shalateen | 15:38 | 15:38 |
| Marsa Alam | 15:40 | 15:39 |
| Dahab | 15:38 | 15:38 |
| El Alamein | 15:58 | 15:57 |
| Abu Simbel | 15:55 | 15:54 |
| Farafra | 16:06 | 16:05 |
| Nuweiba | 15:37 | 15:37 |
Questions
What time is Asr today?
Asr today is earliest in Halayeb (15:35) and latest in Siwa (16:14). In Cairo it is at 15:50.