Ramadan 1448 timetable – Tunisia
Expected: Monday 8 February 20271 Ramadan 1448 AH107 days
Ramadan 1448 is expected to begin on Monday 8 February 2027, in 107 days, according to the Umm al-Qura calendar. Each country confirms the start after the moon-sighting announcement, so it may differ by a day.
All cities · day 1
| City | Imsak | Fajr | Iftar | Fasting |
|---|---|---|---|---|
| Tunis | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Sfax | 05:34 | 05:44 | 17:55 | 12 h 11 min |
| Sousse | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| La Soukra | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Kairouan | 05:37 | 05:47 | 17:56 | 12 h 9 min |
| Bizerte | 05:39 | 05:49 | 17:55 | 12 h 6 min |
| Sidi Hassine | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Sakiet Eddaïer | 05:34 | 05:44 | 17:55 | 12 h 11 min |
| Ariana | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Gabès | 05:36 | 05:46 | 17:59 | 12 h 13 min |
| Hammamet | 05:35 | 05:45 | 17:53 | 12 h 8 min |
| Gafsa | 05:42 | 05:52 | 18:04 | 12 h 12 min |
| Monastir | 05:34 | 05:44 | 17:53 | 12 h 9 min |
| La Marsa | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Msaken | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Djerba (Houmt Souk) | 05:33 | 05:43 | 17:56 | 12 h 13 min |
| Ben Arous | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Ben Gardane | 05:31 | 05:41 | 17:56 | 12 h 15 min |
| Kasserine | 05:42 | 05:52 | 18:02 | 12 h 10 min |
| Zarzis | 05:32 | 05:42 | 17:56 | 12 h 14 min |
| Feriana | 05:43 | 05:53 | 18:04 | 12 h 11 min |
| Radès | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Le Bardo | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Medenine | 05:34 | 05:44 | 17:58 | 12 h 14 min |
| Nabeul | 05:35 | 05:45 | 17:53 | 12 h 8 min |
| Tataouine | 05:34 | 05:44 | 17:59 | 12 h 15 min |
| La Mohamedia | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Oued Ellil | 05:38 | 05:48 | 17:55 | 12 h 7 min |
| Korba | 05:34 | 05:44 | 17:52 | 12 h 8 min |
| Midoun | 05:32 | 05:42 | 17:56 | 12 h 14 min |
| Kalaâ Kébira | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Kélibia | 05:34 | 05:44 | 17:51 | 12 h 7 min |
| Moknine | 05:34 | 05:44 | 17:53 | 12 h 9 min |
| Béja | 05:41 | 05:51 | 17:58 | 12 h 7 min |
| Menzel Bourguiba | 05:39 | 05:49 | 17:55 | 12 h 6 min |
| Ksar Hellal | 05:34 | 05:44 | 17:53 | 12 h 9 min |
| Jemmal | 05:34 | 05:44 | 17:54 | 12 h 10 min |
| El Kef | 05:43 | 05:53 | 18:01 | 12 h 8 min |
| Mahdia | 05:33 | 05:43 | 17:53 | 12 h 10 min |
| Jendouba | 05:43 | 05:53 | 18:00 | 12 h 7 min |
| Sidi Bouzid | 05:39 | 05:49 | 18:00 | 12 h 11 min |
| El Hamma | 05:37 | 05:47 | 18:00 | 12 h 13 min |
| La Goulette | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Soliman | 05:36 | 05:46 | 17:53 | 12 h 7 min |
| Djedeida | 05:38 | 05:48 | 17:55 | 12 h 7 min |
| Hammam Lif | 05:36 | 05:46 | 17:54 | 12 h 8 min |
| Téboulba | 05:33 | 05:43 | 17:53 | 12 h 10 min |
| Gremda | 05:34 | 05:44 | 17:55 | 12 h 11 min |
| Métlaoui | 05:43 | 05:53 | 18:05 | 12 h 12 min |
| Menzel Temime | 05:34 | 05:44 | 17:51 | 12 h 7 min |
| Ksour Essef | 05:33 | 05:43 | 17:53 | 12 h 10 min |
| Tozeur | 05:44 | 05:54 | 18:07 | 12 h 13 min |
| Douz | 05:40 | 05:50 | 18:04 | 12 h 14 min |
| Mornag | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Mateur | 05:39 | 05:49 | 17:56 | 12 h 7 min |
| Manouba | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Siliana | 05:40 | 05:50 | 17:59 | 12 h 9 min |
| Dahmani | 05:42 | 05:52 | 18:01 | 12 h 9 min |
| Tebourba | 05:39 | 05:49 | 17:56 | 12 h 7 min |
| Ghannouch | 05:36 | 05:46 | 17:59 | 12 h 13 min |
| Grombalia | 05:36 | 05:46 | 17:53 | 12 h 7 min |
| Redeyef | 05:44 | 05:54 | 18:06 | 12 h 12 min |
| Kebili | 05:40 | 05:50 | 18:04 | 12 h 14 min |
| El Fahs | 05:38 | 05:48 | 17:56 | 12 h 8 min |
| Ajim | 05:33 | 05:43 | 17:57 | 12 h 14 min |
| Takelsa | 05:35 | 05:45 | 17:53 | 12 h 8 min |
| Medjez el-Bab | 05:39 | 05:49 | 17:57 | 12 h 8 min |
| Sbeïtla | 05:41 | 05:51 | 18:01 | 12 h 10 min |
| Ouerdanine | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Mornaguia | 05:38 | 05:48 | 17:55 | 12 h 7 min |
| Nefta | 05:45 | 05:55 | 18:08 | 12 h 13 min |
| Menzel Jemil | 05:38 | 05:48 | 17:55 | 12 h 7 min |
| Chebba | 05:33 | 05:43 | 17:53 | 12 h 10 min |
| El Jem | 05:34 | 05:44 | 17:55 | 12 h 11 min |
| Sahline | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Moularès | 05:44 | 05:54 | 18:06 | 12 h 12 min |
| Téboursouk | 05:41 | 05:51 | 17:59 | 12 h 8 min |
| Zaghouan | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Métouia | 05:36 | 05:46 | 18:00 | 12 h 14 min |
| Tabarka | 05:43 | 05:53 | 18:00 | 12 h 7 min |
| Ghardimaou | 05:44 | 05:54 | 18:02 | 12 h 8 min |
| Tajerouine | 05:43 | 05:53 | 18:02 | 12 h 9 min |
| Menzel Bouzelfa | 05:35 | 05:45 | 17:53 | 12 h 8 min |
| El Alia | 05:38 | 05:48 | 17:54 | 12 h 6 min |
| Thala | 05:43 | 05:53 | 18:02 | 12 h 9 min |
| Kalâat el-Andalous | 05:38 | 05:48 | 17:54 | 12 h 6 min |
| Mareth | 05:35 | 05:45 | 17:59 | 12 h 14 min |
| Zeramedine | 05:34 | 05:44 | 17:54 | 12 h 10 min |
| Mahrès | 05:35 | 05:45 | 17:57 | 12 h 12 min |
| Kellabine | 05:32 | 05:42 | 17:54 | 12 h 12 min |
| El Maknassi | 05:38 | 05:48 | 18:00 | 12 h 12 min |
| Bou Salem | 05:42 | 05:52 | 18:00 | 12 h 8 min |
| Makthar | 05:41 | 05:51 | 18:00 | 12 h 9 min |
| Testour | 05:40 | 05:50 | 17:58 | 12 h 8 min |
| Souk Lahad | 05:41 | 05:51 | 18:04 | 12 h 13 min |
| Bou Arada | 05:39 | 05:49 | 17:57 | 12 h 8 min |
| M'dhilla | 05:42 | 05:52 | 18:04 | 12 h 12 min |
| Bou Argoub | 05:36 | 05:46 | 17:53 | 12 h 7 min |
| Le Sers | 05:41 | 05:51 | 18:00 | 12 h 9 min |
| Skhira | 05:36 | 05:46 | 17:59 | 12 h 13 min |
| Zriba | 05:37 | 05:47 | 17:55 | 12 h 8 min |
| Regueb | 05:38 | 05:48 | 17:59 | 12 h 11 min |
| Enfida | 05:36 | 05:46 | 17:55 | 12 h 9 min |
| Hajeb el Aïoun | 05:39 | 05:49 | 17:59 | 12 h 10 min |
| Ghar El Melh | 05:37 | 05:47 | 17:54 | 12 h 7 min |
| Sidi Bou Ali | 05:36 | 05:46 | 17:55 | 12 h 9 min |
| Gaâfour | 05:40 | 05:50 | 17:59 | 12 h 9 min |
| Bou Ficha | 05:36 | 05:46 | 17:54 | 12 h 8 min |
| Metline | 05:38 | 05:48 | 17:54 | 12 h 6 min |
| Jérissa | 05:43 | 05:53 | 18:02 | 12 h 9 min |
| Aïn Draham | 05:43 | 05:53 | 18:00 | 12 h 7 min |
| Ghomrassen | 05:35 | 05:45 | 18:00 | 12 h 15 min |
| Sened | 05:40 | 05:50 | 18:02 | 12 h 12 min |
| El Haouaria | 05:34 | 05:44 | 17:51 | 12 h 7 min |
| Ousseltia | 05:39 | 05:49 | 17:58 | 12 h 9 min |
| Beni Hassen | 05:34 | 05:44 | 17:54 | 12 h 10 min |
| Haffouz | 05:39 | 05:49 | 17:58 | 12 h 9 min |
| Menzel Kamel | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Bir M'cherga | 05:38 | 05:48 | 17:56 | 12 h 8 min |
| Kalaat Senan | 05:44 | 05:54 | 18:03 | 12 h 9 min |
| Degache | 05:44 | 05:54 | 18:07 | 12 h 13 min |
| El Maâmoura | 05:34 | 05:44 | 17:52 | 12 h 8 min |
| Sbikha | 05:37 | 05:47 | 17:56 | 12 h 9 min |
| Bir Lahmar | 05:35 | 05:45 | 17:59 | 12 h 14 min |
| El Krib | 05:41 | 05:51 | 17:59 | 12 h 8 min |
| Sidi Alouane | 05:33 | 05:43 | 17:54 | 12 h 11 min |
| Nouvelle Matmata | 05:36 | 05:46 | 18:00 | 12 h 14 min |
| Kerker | 05:35 | 05:45 | 17:55 | 12 h 10 min |
| Hergla | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Mezzouna | 05:37 | 05:47 | 17:59 | 12 h 12 min |
| Touza | 05:34 | 05:44 | 17:54 | 12 h 10 min |
| Jemna | 05:40 | 05:50 | 18:04 | 12 h 14 min |
| Jebiniana | 05:33 | 05:43 | 17:54 | 12 h 11 min |
| Menzel Bouzaiane | 05:39 | 05:49 | 18:01 | 12 h 12 min |
| Melloulèche | 05:33 | 05:43 | 17:54 | 12 h 11 min |
| Borj El Amri | 05:38 | 05:48 | 17:56 | 12 h 8 min |
| Sbiba | 05:41 | 05:51 | 18:01 | 12 h 10 min |
| Bir El Hafey | 05:40 | 05:50 | 18:01 | 12 h 11 min |
| Sakiet Sidi Youssef | 05:44 | 05:54 | 18:03 | 12 h 9 min |
| Remada | 05:34 | 05:44 | 18:00 | 12 h 16 min |
| Port El-Kantaoui | 05:35 | 05:45 | 17:54 | 12 h 9 min |
| Jilma | 05:39 | 05:49 | 18:00 | 12 h 11 min |
| Sejnane | 05:41 | 05:51 | 17:58 | 12 h 7 min |
| Chorbane | 05:36 | 05:46 | 17:56 | 12 h 10 min |
| Zarat | 05:35 | 05:45 | 17:59 | 12 h 14 min |
| El Ksour | 05:42 | 05:52 | 18:01 | 12 h 9 min |
| Menzel Horr | 05:34 | 05:44 | 17:51 | 12 h 7 min |
| Souassi | 05:35 | 05:45 | 17:55 | 12 h 10 min |
| Amdoun | 05:41 | 05:51 | 17:59 | 12 h 8 min |
| Djebel Oust | 05:38 | 05:48 | 17:55 | 12 h 7 min |
| Aousja | 05:38 | 05:48 | 17:54 | 12 h 6 min |
| Azmour | 05:34 | 05:44 | 17:51 | 12 h 7 min |
| Nasrallah | 05:38 | 05:48 | 17:58 | 12 h 10 min |
Questions
When does Ramadan 2027 start?
Ramadan 1448 is expected to begin on Monday 8 February 2027, in 107 days, according to the Umm al-Qura calendar. Each country confirms the start after the moon-sighting announcement, so it may differ by a day.
When are the last ten nights?
The last ten nights begin on the evening of 27 February 2027; the 27th night is the evening of 5 March 2027 (expected).
When is Eid al-Fitr 2027?
Expected on Tuesday 9 March 2027.