Jadwal imsakiyah Ramadan 1448 – Mesir
Perkiraan: Senin, 8 Februari 20271 Ramadan 1448 H107 hari
Ramadan 1448 diperkirakan dimulai pada Senin, 8 Februari 2027, 107 hari lagi, menurut kalender Umm al-Qura. Tiap negara menetapkan awalnya setelah pengumuman rukyat hilal, sehingga bisa berbeda satu hari.
Semua kota · hari ke-1
| Kota | Imsak | Subuh | Buka puasa | Lama puasa |
|---|---|---|---|---|
| Kairo | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Iskandariyah | 05:09 | 05:19 | 17:41 | 12 jam 22 menit |
| Giza | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Syubra el-Khaimah | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Bur Said | 04:59 | 05:09 | 17:32 | 12 jam 23 menit |
| Suez | 04:58 | 05:08 | 17:33 | 12 jam 25 menit |
| Mansurah | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Mahalla el-Kubra | 05:04 | 05:14 | 17:37 | 12 jam 23 menit |
| Tanta | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Asyut | 05:01 | 05:11 | 17:42 | 12 jam 31 menit |
| Faiyum | 05:04 | 05:14 | 17:40 | 12 jam 26 menit |
| Al Khusus | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Esna | 04:55 | 05:05 | 17:39 | 12 jam 34 menit |
| Zagazig | 05:02 | 05:12 | 17:36 | 12 jam 24 menit |
| Ismailia | 04:59 | 05:09 | 17:33 | 12 jam 24 menit |
| Luxor | 04:55 | 05:05 | 17:38 | 12 jam 33 menit |
| Kom Ombo | 04:53 | 05:03 | 17:38 | 12 jam 35 menit |
| Aswan | 04:53 | 05:03 | 17:39 | 12 jam 36 menit |
| 6th of October City | 05:03 | 05:13 | 17:39 | 12 jam 26 menit |
| Damanhur | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| New Cairo | 05:02 | 05:12 | 17:37 | 12 jam 25 menit |
| Damietta | 05:01 | 05:11 | 17:33 | 12 jam 22 menit |
| Rosetta (Rashid) | 05:07 | 05:17 | 17:39 | 12 jam 22 menit |
| Minya | 05:04 | 05:14 | 17:42 | 12 jam 28 menit |
| Beni Suef | 05:03 | 05:13 | 17:40 | 12 jam 27 menit |
| Shibin El Kom | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Sohag | 04:59 | 05:09 | 17:41 | 12 jam 32 menit |
| Qena | 04:55 | 05:05 | 17:37 | 12 jam 32 menit |
| 10th of Ramadan City | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Helwan | 05:02 | 05:12 | 17:38 | 12 jam 26 menit |
| Mallawi | 05:03 | 05:13 | 17:42 | 12 jam 29 menit |
| Hurghada | 04:51 | 05:01 | 17:31 | 12 jam 30 menit |
| El Arish | 04:53 | 05:03 | 17:26 | 12 jam 23 menit |
| Kafr El Sheikh | 05:05 | 05:15 | 17:37 | 12 jam 22 menit |
| Bilbeis | 05:02 | 05:12 | 17:36 | 12 jam 24 menit |
| Banha | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Idku | 05:07 | 05:17 | 17:40 | 12 jam 23 menit |
| Marsa Matruh | 05:19 | 05:29 | 17:52 | 12 jam 23 menit |
| El Matariya (Dakahlia) | 05:00 | 05:10 | 17:33 | 12 jam 23 menit |
| Qalyub | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| El Hawamdiya | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Abu Kabir | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Mit Ghamr | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Akhmim | 04:59 | 05:09 | 17:40 | 12 jam 31 menit |
| Girga | 04:58 | 05:08 | 17:40 | 12 jam 32 menit |
| Desouk | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| Samalut | 05:04 | 05:14 | 17:42 | 12 jam 28 menit |
| Obour City | 05:02 | 05:12 | 17:37 | 12 jam 25 menit |
| Kerdasa | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Bilqas | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Nasser (Bush) | 05:03 | 05:13 | 17:39 | 12 jam 26 menit |
| Tahta | 05:00 | 05:10 | 17:41 | 12 jam 31 menit |
| Sinnuris | 05:04 | 05:14 | 17:40 | 12 jam 26 menit |
| Kafr El Dawar | 05:08 | 05:18 | 17:41 | 12 jam 23 menit |
| El Manzala | 05:01 | 05:11 | 17:33 | 12 jam 22 menit |
| Menouf | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Ashmoun | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Sinbellawein | 05:02 | 05:12 | 17:36 | 12 jam 24 menit |
| Maghagha | 05:04 | 05:14 | 17:41 | 12 jam 27 menit |
| Manfalut | 05:02 | 05:12 | 17:43 | 12 jam 31 menit |
| Faqous | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Beni Mazar | 05:04 | 05:14 | 17:42 | 12 jam 28 menit |
| El Fashn | 05:03 | 05:13 | 17:41 | 12 jam 28 menit |
| Talkha | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Abnub | 05:02 | 05:12 | 17:42 | 12 jam 30 menit |
| Zefta | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Abu Tig | 05:01 | 05:11 | 17:41 | 12 jam 30 menit |
| Dairut | 05:03 | 05:13 | 17:43 | 12 jam 30 menit |
| Tima | 05:00 | 05:10 | 17:41 | 12 jam 31 menit |
| Dikirnis | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| El Gamaliya (Dakahlia) | 05:01 | 05:11 | 17:34 | 12 jam 23 menit |
| El Qusiya | 05:03 | 05:13 | 17:43 | 12 jam 30 menit |
| Minya Al Qamh | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Sheikh Zayed City | 05:04 | 05:14 | 17:39 | 12 jam 25 menit |
| Biba | 05:03 | 05:13 | 17:40 | 12 jam 27 menit |
| El Qurain | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Awsim | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Fuwwah | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| El Shorouk City | 05:01 | 05:11 | 17:36 | 12 jam 25 menit |
| El Minshah | 04:59 | 05:09 | 17:40 | 12 jam 31 menit |
| Badrashin | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Abu Qurqas | 05:03 | 05:13 | 17:42 | 12 jam 29 menit |
| Biyala | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Samannoud | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Abu El Numros | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Ibshaway | 05:05 | 05:15 | 17:41 | 12 jam 26 menit |
| Qus | 04:54 | 05:04 | 17:37 | 12 jam 33 menit |
| El Qanater El Khayriya | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Kafr El Zayat | 05:05 | 05:15 | 17:38 | 12 jam 23 menit |
| Kharga | 05:03 | 05:13 | 17:47 | 12 jam 34 menit |
| Hosh Isa | 05:07 | 05:17 | 17:40 | 12 jam 23 menit |
| Minyat El Nasr | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| Matai | 05:04 | 05:14 | 17:42 | 12 jam 28 menit |
| El Khanka | 05:02 | 05:12 | 17:37 | 12 jam 25 menit |
| Port Fouad | 04:59 | 05:09 | 17:32 | 12 jam 23 menit |
| Diarb Negm | 05:02 | 05:12 | 17:36 | 12 jam 24 menit |
| Edfu | 04:53 | 05:03 | 17:38 | 12 jam 35 menit |
| Armant | 04:55 | 05:05 | 17:38 | 12 jam 33 menit |
| Sers El Layyan | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Itay El Barud | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| Juhayna | 05:00 | 05:10 | 17:41 | 12 jam 31 menit |
| Sherbin | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| El Shohada | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Mashtoul El Souk | 05:02 | 05:12 | 17:37 | 12 jam 25 menit |
| Basyoun | 05:05 | 05:15 | 17:38 | 12 jam 23 menit |
| Hihya | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| Etsa | 05:04 | 05:14 | 17:41 | 12 jam 27 menit |
| Shibin El Qanater | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Tamiya | 05:04 | 05:14 | 17:40 | 12 jam 26 menit |
| Tala | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Sadat City | 05:06 | 05:16 | 17:40 | 12 jam 24 menit |
| Farshout | 04:57 | 05:07 | 17:39 | 12 jam 32 menit |
| El Ghanayem | 05:01 | 05:11 | 17:42 | 12 jam 31 menit |
| El Qanayat | 05:02 | 05:12 | 17:36 | 12 jam 24 menit |
| Ihnasya | 05:03 | 05:13 | 17:40 | 12 jam 27 menit |
| El Delengat | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| El Balyana | 04:58 | 05:08 | 17:40 | 12 jam 32 menit |
| Abu El Matamir | 05:08 | 05:18 | 17:41 | 12 jam 23 menit |
| Quesna | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Sumusta | 05:04 | 05:14 | 17:41 | 12 jam 27 menit |
| Dishna | 04:56 | 05:06 | 17:38 | 12 jam 32 menit |
| El Bagour | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Daraw | 04:53 | 05:03 | 17:38 | 12 jam 35 menit |
| El Saff | 05:02 | 05:12 | 17:38 | 12 jam 26 menit |
| Abu Hummus | 05:07 | 05:17 | 17:40 | 12 jam 23 menit |
| Deir Mawas | 05:03 | 05:13 | 17:43 | 12 jam 30 menit |
| Burj El Burullus | 05:05 | 05:15 | 17:37 | 12 jam 22 menit |
| Nag Hammadi | 04:57 | 05:07 | 17:39 | 12 jam 32 menit |
| New Salhia | 05:00 | 05:10 | 17:34 | 12 jam 24 menit |
| Nabaroh | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| El Hamoul | 05:04 | 05:14 | 17:36 | 12 jam 22 menit |
| El Wasta | 05:03 | 05:13 | 17:39 | 12 jam 26 menit |
| El Badari | 05:00 | 05:10 | 17:41 | 12 jam 31 menit |
| Kom Hamada | 05:05 | 05:15 | 17:39 | 12 jam 24 menit |
| New Damietta | 05:02 | 05:12 | 17:34 | 12 jam 22 menit |
| El Ibrahimiya | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| El Maragha | 04:59 | 05:09 | 17:41 | 12 jam 32 menit |
| Safaga | 04:50 | 05:00 | 17:31 | 12 jam 31 menit |
| Toukh | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Baltim | 05:04 | 05:14 | 17:36 | 12 jam 22 menit |
| Birket El Sab | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| El Husayniya | 05:01 | 05:11 | 17:34 | 12 jam 23 menit |
| Qillin | 05:05 | 05:15 | 17:38 | 12 jam 23 menit |
| Mit Salsil | 05:01 | 05:11 | 17:34 | 12 jam 23 menit |
| Kafr El-Battikh | 05:02 | 05:12 | 17:34 | 12 jam 22 menit |
| Aga | 05:03 | 05:13 | 17:36 | 12 jam 23 menit |
| Zaafarana | 04:57 | 05:07 | 17:33 | 12 jam 26 menit |
| Tall al Kabir | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Bani Ubayd | 05:03 | 05:13 | 17:42 | 12 jam 29 menit |
| Burj al Arab al Jadidah | 05:10 | 05:20 | 17:43 | 12 jam 23 menit |
| As Santah | 05:04 | 05:14 | 17:37 | 12 jam 23 menit |
| El Ayyat | 05:02 | 05:12 | 17:38 | 12 jam 26 menit |
| Ain Sokhna | 04:58 | 05:08 | 17:34 | 12 jam 26 menit |
| Ras Gharib | 04:55 | 05:05 | 17:33 | 12 jam 28 menit |
| Sidi Salem | 05:05 | 05:15 | 17:38 | 12 jam 23 menit |
| Kafr Saqr | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| Rafah | 04:51 | 05:01 | 17:24 | 12 jam 23 menit |
| Mutubas | 05:06 | 05:16 | 17:39 | 12 jam 23 menit |
| Faraskur | 05:02 | 05:12 | 17:34 | 12 jam 22 menit |
| Abu Hammad | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Shubra Khit | 05:05 | 05:15 | 17:38 | 12 jam 23 menit |
| Wadi El Natrun | 05:07 | 05:17 | 17:41 | 12 jam 24 menit |
| Sharm El Sheikh | 04:49 | 04:59 | 17:28 | 12 jam 29 menit |
| El Tor | 04:52 | 05:02 | 17:31 | 12 jam 29 menit |
| Sidi Barrani | 05:25 | 05:35 | 17:57 | 12 jam 22 menit |
| Dar el-Salam | 04:57 | 05:07 | 17:40 | 12 jam 33 menit |
| Abu Qir | 05:08 | 05:18 | 17:41 | 12 jam 23 menit |
| Ezbet El Borg | 05:01 | 05:11 | 17:33 | 12 jam 22 menit |
| Qaha | 05:03 | 05:13 | 17:38 | 12 jam 25 menit |
| Fayed | 04:59 | 05:09 | 17:33 | 12 jam 24 menit |
| Al Waqf | 04:56 | 05:06 | 17:38 | 12 jam 32 menit |
| Saqulta | 04:59 | 05:09 | 17:41 | 12 jam 32 menit |
| Badr City | 05:01 | 05:11 | 17:36 | 12 jam 25 menit |
| Awlad Saqr | 05:01 | 05:11 | 17:35 | 12 jam 24 menit |
| Qutur | 05:04 | 05:14 | 17:38 | 12 jam 24 menit |
| Mahallat Damanah | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| El Qantarah al-Sharqiya | 04:59 | 05:09 | 17:32 | 12 jam 23 menit |
| San El Hagar | 05:01 | 05:11 | 17:34 | 12 jam 23 menit |
| Kafr Shokr | 05:03 | 05:13 | 17:37 | 12 jam 24 menit |
| Assarw | 05:02 | 05:12 | 17:34 | 12 jam 22 menit |
| Sidi Ghazi | 05:04 | 05:14 | 17:37 | 12 jam 23 menit |
| El Dabaa | 05:14 | 05:24 | 17:48 | 12 jam 24 menit |
| Halayeb | 04:36 | 04:46 | 17:26 | 12 jam 40 menit |
| Atfih | 05:02 | 05:12 | 17:39 | 12 jam 27 menit |
| Mut | 05:09 | 05:19 | 17:53 | 12 jam 34 menit |
| Ash Shaykh Zuwayd | 04:52 | 05:02 | 17:25 | 12 jam 23 menit |
| Bir al-Abd | 04:56 | 05:06 | 17:29 | 12 jam 23 menit |
| Al Idwah | 05:04 | 05:14 | 17:41 | 12 jam 27 menit |
| Siwa | 05:25 | 05:35 | 18:02 | 12 jam 27 menit |
| El Quseir | 04:48 | 04:58 | 17:31 | 12 jam 33 menit |
| Kassassin | 05:00 | 05:10 | 17:34 | 12 jam 24 menit |
| Ar Riyad | 05:05 | 05:15 | 17:37 | 12 jam 22 menit |
| Qift | 04:54 | 05:04 | 17:37 | 12 jam 33 menit |
| An Nubariyah | 05:08 | 05:18 | 17:42 | 12 jam 24 menit |
| Munshaat Abu Umar | 05:00 | 05:10 | 17:33 | 12 jam 23 menit |
| As Sibaiyah | 04:54 | 05:04 | 17:38 | 12 jam 34 menit |
| Mit Abou Ghaleb | 05:02 | 05:12 | 17:34 | 12 jam 22 menit |
| Timayy al Imdid | 05:02 | 05:12 | 17:35 | 12 jam 23 menit |
| Az Zayniyah | 04:55 | 05:05 | 17:38 | 12 jam 33 menit |
| An Najaylah | 05:22 | 05:32 | 17:54 | 12 jam 22 menit |
| El Hamam | 05:11 | 05:21 | 17:44 | 12 jam 23 menit |
| Abu Tisht | 04:57 | 05:07 | 17:40 | 12 jam 33 menit |
| Sallum | 05:28 | 05:38 | 18:00 | 12 jam 22 menit |
| Bawiti | 05:11 | 05:21 | 17:50 | 12 jam 29 menit |
| El Gouna | 04:52 | 05:02 | 17:32 | 12 jam 30 menit |
| Shalateen | 04:41 | 04:51 | 17:29 | 12 jam 38 menit |
| Marsa Alam | 04:45 | 04:55 | 17:30 | 12 jam 35 menit |
| Dahab | 04:49 | 04:59 | 17:27 | 12 jam 28 menit |
| El Alamein | 05:12 | 05:22 | 17:46 | 12 jam 24 menit |
| Abu Simbel | 04:57 | 05:07 | 17:46 | 12 jam 39 menit |
| Farafra | 05:14 | 05:24 | 17:55 | 12 jam 31 menit |
| Nuweiba | 04:49 | 04:59 | 17:25 | 12 jam 26 menit |
Pertanyaan umum
Kapan Ramadan 2027 dimulai?
Ramadan 1448 diperkirakan dimulai pada Senin, 8 Februari 2027, 107 hari lagi, menurut kalender Umm al-Qura. Tiap negara menetapkan awalnya setelah pengumuman rukyat hilal, sehingga bisa berbeda satu hari.
Kapan sepuluh malam terakhir?
Sepuluh malam terakhir dimulai setelah Maghrib 27 Februari 2027; malam ke-27 jatuh setelah Maghrib 5 Maret 2027 (perkiraan).
Kapan Lebaran / Idulfitri 2027?
Diperkirakan pada Selasa, 9 Maret 2027.