Suudi Arabistan'da sabah ezanı vakti bugün
24 Ekim 2026 Cumartesi13 Cemaziyelevvel 1448
Bugün İmsak: en erken Batha (Eastern Province) (04:18), en geç Haql (05:26). Riyad: 04:37.
| Şehir | İmsak | Yarın |
|---|---|---|
| Cidde | 05:06 | 05:07 |
| Riyad | 04:37 | 04:38 |
| Mekke | 05:04 | 05:04 |
| Medine | 05:06 | 05:06 |
| Demmam | 04:24 | 04:25 |
| Buraidah | 04:49 | 04:49 |
| Taif | 05:01 | 05:01 |
| Tebük | 05:19 | 05:20 |
| Hail | 04:58 | 04:59 |
| Najran | 04:45 | 04:45 |
| Al Kharj | 04:35 | 04:35 |
| Khamis Mushait | 04:50 | 04:51 |
| Al Ahsa (Hofuf) | 04:26 | 04:26 |
| Al Mubarraz | 04:26 | 04:27 |
| Hafar Al-Batin | 04:41 | 04:42 |
| Jubail | 04:26 | 04:27 |
| Sabya | 04:50 | 04:51 |
| Abha | 04:51 | 04:52 |
| Yanbu | 05:12 | 05:12 |
| Unaizah | 04:49 | 04:49 |
| Khobar | 04:24 | 04:24 |
| Arar | 05:02 | 05:03 |
| Sakaka | 05:05 | 05:06 |
| Al Zulfi | 04:45 | 04:46 |
| Bisha | 04:52 | 04:52 |
| Jazan | 04:51 | 04:51 |
| Qurayyat | 05:17 | 05:17 |
| Sabt Al Alayah | 04:54 | 04:54 |
| Dhahran | 04:24 | 04:25 |
| Qatif | 04:25 | 04:25 |
| Al Baha | 04:56 | 04:57 |
| Ad Dawadmi | 04:47 | 04:47 |
| Ar Rass | 04:51 | 04:51 |
| Bariq | 04:54 | 04:54 |
| Rabigh | 05:07 | 05:08 |
| Ash Shafa | 05:01 | 05:02 |
| Al Lith | 05:01 | 05:02 |
| Abu Arish | 04:49 | 04:50 |
| Saihat | 04:25 | 04:25 |
| Turaif | 05:12 | 05:12 |
| Ras Tanura | 04:25 | 04:25 |
| Diriyah | 04:38 | 04:38 |
| Al Khafji | 04:31 | 04:32 |
| Baljurashi | 04:56 | 04:56 |
| Al Badai | 04:50 | 04:50 |
| Ranyah | 04:51 | 04:52 |
| Safwa | 04:25 | 04:25 |
| Afif | 04:52 | 04:53 |
| Al Bukayriyah | 04:50 | 04:51 |
| Irqah | 04:38 | 04:38 |
| Tabarjal | 05:13 | 05:14 |
| Tayma | 05:11 | 05:12 |
| Ad Dilam | 04:35 | 04:36 |
| Umluj | 05:15 | 05:16 |
| Al Mithnab | 04:48 | 04:48 |
| Al Ula | 05:13 | 05:14 |
| Shaqra | 04:43 | 04:44 |
| Hawtah Bani Tamim | 04:36 | 04:37 |
| Fayfa | 04:48 | 04:49 |
| Layla | 04:36 | 04:37 |
| Abqaiq | 04:26 | 04:26 |
| Al Khurmah | 04:55 | 04:55 |
| Turubah | 04:54 | 04:54 |
| Badr | 05:09 | 05:09 |
| Thuwal | 05:07 | 05:07 |
| Samtah | 04:49 | 04:49 |
| Al Wajh | 05:19 | 05:19 |
| Damad | 04:50 | 04:50 |
| Haql | 05:26 | 05:26 |
| Riyad al Khabra | 04:50 | 04:51 |
| King Khalid Military City | 04:43 | 04:44 |
| Rumah | 04:36 | 04:36 |
| Al Namas | 04:53 | 04:54 |
| As Sulayyil | 04:40 | 04:40 |
| Al Mashiliyah | 04:43 | 04:44 |
| Turabah | 04:56 | 04:57 |
| Al Jumum | 05:04 | 05:05 |
| Duba | 05:22 | 05:23 |
| At Taraf | 04:25 | 04:26 |
| Qaisumah | 04:41 | 04:41 |
| Mahd adh Dhahab | 05:00 | 05:01 |
| Khulays | 05:06 | 05:06 |
| Sarat Abidah | 04:49 | 04:49 |
| Baqa | 04:56 | 04:56 |
| Al Aqiq | 04:56 | 04:56 |
| Al Khabra | 04:50 | 04:51 |
| Al Bataliyah | 04:26 | 04:26 |
| Uyun al Jiwa | 04:50 | 04:51 |
| Al Majaridah | 04:54 | 04:54 |
| Al Hayathim | 04:35 | 04:35 |
| Tanumah | 04:48 | 04:49 |
| Habuna | 04:45 | 04:45 |
| Sajer | 04:46 | 04:46 |
| Qiba | 04:48 | 04:48 |
| Al Awjam | 04:25 | 04:26 |
| Az Zabyah | 04:50 | 04:50 |
| Farasan | 04:52 | 04:52 |
| King Abdullah Economic City | 05:07 | 05:07 |
| Uqlat As Suqur | 04:56 | 04:56 |
| Dhahaban | 04:55 | 04:55 |
| Al Mindak | 04:57 | 04:57 |
| Al Artaweeiyah | 04:43 | 04:44 |
| Marat | 04:42 | 04:43 |
| Al Uyaynah | 04:39 | 04:39 |
| Al Wadiah | 04:32 | 04:33 |
| Tumayr | 04:41 | 04:42 |
| Al Jubaylah | 04:38 | 04:39 |
| Al Muwayh | 04:56 | 04:57 |
| Khubash | 04:42 | 04:42 |
| Al Mulayda | 04:50 | 04:50 |
| Al Hada | 05:02 | 05:02 |
| Ayn Ibn Fuhayd | 04:48 | 04:49 |
| Dukhnah | 04:50 | 04:50 |
| Misliyah | 04:51 | 04:51 |
| Ash Shuqayri | 04:50 | 04:50 |
| Mizhirah | 04:50 | 04:50 |
| Ad Darb | 04:52 | 04:52 |
| Al Fuwayliq | 04:52 | 04:52 |
| Adh Dhibiyah | 04:52 | 04:52 |
| Yadamah | 04:45 | 04:45 |
| Ash Shamli | 05:04 | 05:04 |
| Ar Rayn | 04:42 | 04:42 |
| Badr al-Janub | 04:46 | 04:47 |
| Ahad al Masarihah | 04:49 | 04:49 |
| Al Amwah | 04:47 | 04:47 |
| Al Bad | 05:25 | 05:26 |
| Al Ghat | 04:45 | 04:45 |
| Al Hariq | 04:38 | 04:38 |
| Al Kamil | 05:04 | 05:04 |
| Al Majmaah | 04:43 | 04:44 |
| Al Makhwah | 04:56 | 04:57 |
| Al Qunfudhah | 04:58 | 04:58 |
| Al Quwayiyah | 04:43 | 04:43 |
| Al Udayd | 04:20 | 04:21 |
| Al Uwayqilah | 04:57 | 04:58 |
| An Nabhaniyah | 04:52 | 04:53 |
| Ar Rayth | 04:50 | 04:50 |
| Arafat | 05:03 | 05:03 |
| Ardah | 04:51 | 04:51 |
| As Sulaymi | 05:00 | 05:00 |
| Ash Shimasiyah | 04:48 | 04:48 |
| At Tuwal | 04:49 | 04:49 |
| Bahrah | 05:05 | 05:05 |
| Dhahran Al Janub | 04:47 | 04:47 |
| Ghazzalah | 05:00 | 05:00 |
| Harub | 04:49 | 04:50 |
| Huraymila | 04:40 | 04:40 |
| Khaybar | 05:07 | 05:08 |
| Mawqaq | 05:00 | 05:01 |
| Mina | 05:03 | 05:04 |
| Muhayil Asir | 04:53 | 04:54 |
| Muzdalifah | 05:03 | 05:03 |
| Qaryat al-Ulya | 04:34 | 04:35 |
| Qura | 04:50 | 04:51 |
| Rafha | 04:52 | 04:52 |
| Sharurah | 04:33 | 04:33 |
| Tathlith | 04:48 | 04:48 |
| Thadiq | 04:41 | 04:41 |
| Wadi ad-Dawasir | 04:42 | 04:42 |
| Aziziyah (Makkah) | 05:03 | 05:04 |
| Quba | 05:06 | 05:06 |
| Masjid al-Qiblatayn | 05:06 | 05:06 |
| Al Hanakiyah | 05:02 | 05:03 |
| Al Misfalah | 05:04 | 05:04 |
| Al Utaybiyyah | 05:04 | 05:04 |
| Kudai | 05:03 | 05:04 |
| Shisha | 05:03 | 05:04 |
| Al Awali (Makkah) | 05:03 | 05:04 |
| Tanim | 05:04 | 05:04 |
| Al Jiranah | 05:03 | 05:03 |
| Uhud | 05:06 | 05:06 |
| Abyar Ali | 05:06 | 05:06 |
| Salwa | 04:21 | 04:22 |
| Batha (Eastern Province) | 04:18 | 04:18 |
| Al Haditha | 05:18 | 05:18 |
| Al Raqi | 04:39 | 04:40 |
Sık sorulan sorular
Suudi Arabistan sabah namazı saat kaçta?
Bugün İmsak: en erken Batha (Eastern Province) (04:18), en geç Haql (05:26). Riyad: 04:37.