iDeen
Bengkulu · October 2026
Rabi‘ al-Akhir – Jumada al-Ula 1448
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 20 Rabi‘ al-Akhir 1448 | 04:42 | 05:54 | 12:04 | 15:05 | 18:08 | 19:16 |
| 2Fri | 21 | 04:42 | 05:53 | 12:04 | 15:04 | 18:08 | 19:16 |
| 3Sat | 22 | 04:41 | 05:53 | 12:04 | 15:03 | 18:07 | 19:16 |
| 4Sun | 23 | 04:41 | 05:52 | 12:03 | 15:04 | 18:07 | 19:16 |
| 5Mon | 24 | 04:40 | 05:52 | 12:03 | 15:04 | 18:07 | 19:16 |
| 6Tue | 25 | 04:40 | 05:52 | 12:03 | 15:05 | 18:07 | 19:15 |
| 7Wed | 26 | 04:39 | 05:51 | 12:02 | 15:05 | 18:07 | 19:15 |
| 8Thu | 27 | 04:39 | 05:51 | 12:02 | 15:05 | 18:06 | 19:15 |
| 9Fri | 28 | 04:38 | 05:50 | 12:02 | 15:06 | 18:06 | 19:15 |
| 10Sat | 29 | 04:38 | 05:50 | 12:02 | 15:06 | 18:06 | 19:15 |
| 11Sun | 30 | 04:38 | 05:50 | 12:01 | 15:07 | 18:06 | 19:15 |
| 12Mon | 1 Jumada al-Ula 1448 | 04:37 | 05:49 | 12:01 | 15:07 | 18:06 | 19:15 |
| 13Tue | 2 | 04:37 | 05:49 | 12:01 | 15:08 | 18:06 | 19:15 |
| 14Wed | 3 | 04:36 | 05:49 | 12:01 | 15:08 | 18:06 | 19:15 |
| 15Thu | 4 | 04:36 | 05:48 | 12:00 | 15:08 | 18:05 | 19:15 |
| 16Fri | 5 | 04:35 | 05:48 | 12:00 | 15:09 | 18:05 | 19:15 |
| 17Sat | 6 | 04:35 | 05:48 | 12:00 | 15:09 | 18:05 | 19:15 |
| 18Sun | 7 | 04:35 | 05:47 | 12:00 | 15:10 | 18:05 | 19:15 |
| 19Mon | 8 | 04:34 | 05:47 | 11:59 | 15:10 | 18:05 | 19:15 |
| 20Tue | 9 | 04:34 | 05:47 | 11:59 | 15:10 | 18:05 | 19:15 |
| 21Wed | 10 | 04:33 | 05:46 | 11:59 | 15:11 | 18:05 | 19:15 |
| 22Thu | 11 | 04:33 | 05:46 | 11:59 | 15:11 | 18:05 | 19:15 |
| 23Fri | 12 | 04:33 | 05:46 | 11:59 | 15:11 | 18:05 | 19:15 |
| 24Sat | 13 | 04:32 | 05:46 | 11:59 | 15:12 | 18:05 | 19:15 |
| 25Sun | 14 | 04:32 | 05:45 | 11:59 | 15:12 | 18:05 | 19:15 |
| 26Mon | 15 | 04:32 | 05:45 | 11:58 | 15:13 | 18:05 | 19:15 |
| 27Tue | 16 | 04:31 | 05:45 | 11:58 | 15:13 | 18:05 | 19:15 |
| 28Wed | 17 | 04:31 | 05:45 | 11:58 | 15:13 | 18:05 | 19:15 |
| 29Thu | 18 | 04:31 | 05:45 | 11:58 | 15:14 | 18:05 | 19:15 |
| 30Fri | 19 | 04:31 | 05:44 | 11:58 | 15:14 | 18:05 | 19:15 |
| 31Sat | 20 | 04:30 | 05:44 | 11:58 | 15:14 | 18:05 | 19:16 |
Times are calculated; your mosque may differ by a minute or two. Fridays shaded.
https://ideenapps.com/en/prayer-times/id/bengkulu/monthly/